Equipa

RC Kouba |
||||
![]() |
País | Algéria | Troféus | Ver disponíveis |
---|---|---|---|---|
Fundado em | Ranking UEFA | - | ||
Página oficial | Jogadores | 20 | ||
Telefone | Média de idades | 42 | ||
Média de alturas | - | |||
Morada | Média de peso | - |
Jogos/Calendário
Jogadores
Estatísticas
Estádio
Troféus*
Data | Competição | Casa | Visitante | Ver | ||||||
2025‑03‑11 | 21h00 | Coupe Nationale 24/25 | RC Kouba | 0-1 | USM Alger | |||||
2025‑01‑14 | 17h00 | Coupe Nationale 24/25 | RC Kouba | 2-1 | JS Saoura | |||||
2025‑01‑04 | 13h00 | Coupe Nationale 24/25 | RC Kouba | 2-0 | GC Mascara | |||||
2024‑11‑29 | 13h30 | Amigáveis de clubes 2024 | Kouba | 1-1 | IB Khémis El Khechna | |||||
2018‑12‑20 | 18h00 | Coupe Nationale 18/19 | Kouba | 0-3 | MC Alger | |||||
2017‑12‑30 | 13h00 | Coupe Nationale 17/18 | Saïda | 4-0 | Kouba | |||||
2016‑11‑25 | 15h00 | Coupe Nationale 16/17 | Kouba |
1-1
(prol. 1-2) |
USM Bel Abbès | |||||
2015‑12‑19 | 13h15 | Coupe Nationale 15/16 | ESB Dahmouni | 2-1 | Kouba | |||||
2011‑01‑01 | 13h00 | Coupe Nationale 10/11 | RC Arbaâ |
0-0
(prol. 2-1) |
Kouba | |||||
2009‑01‑23 | 13h30 | Coupe Nationale 08/09 | Kouba | 0-1 | ASO Chlef | |||||
2009‑01‑15 | 13h00 | Coupe Nationale 08/09 | MC Mekhadma | 2-4 | Kouba |
Anterior
Seguinte
Competições Nacionais de Clubes | ||||
![]() |
Vencedor | 1x |
1980/1981
|
|
  | Segundo lugar | 1x |
1974/1975
|
|
![]() |
Segundo lugar | 1x |
1965/1966
|
* Troféus limitados às competicoes disponíveis.