Jogador

Kelvin Leerdam
Perfil Posição Clube
Nome completo Kelvin Leerdam
Nacionalidade   Países Baixos
Naturalidade Paramaribo
Data de nascimento 1990-06-24 (33)
Altura 178cm
Peso 70 kg
right

Estatísticas Transferências Lesões / Suspensões Troféus
Época Equipa Competição
2026 Suriname WC Qualification Concacaf 0 0 0 0 0 0 0 0 0 0 0
2024 Suriname Amigáveis 0 0 0 0 0 0 0 0 0 0 0
2023/2024 Heracles Eredivisie 785 12 10 2 6 2 0 0 0 0 0
2023/2024 Heracles KNVB Beker 0 0 0 0 0 0 0 0 0 0 0
2024 Heracles Amigáveis de clubes 0 0 0 0 0 0 0 0 0 0 0
2023 LA Galaxy Amigáveis de clubes 76 1 1 0 0 1 0 0 1 0 0
2023 LA Galaxy MLS 1200 20 13 7 4 15 1 0 2 0 0
2023 LA Galaxy US Open Cup 0 1 0 1 0 2 0 0 0 0 0
2022 LA Galaxy Amigáveis de clubes 0 0 0 0 0 0 0 0 0 0 0
2022 Suriname Amigáveis 152 2 2 0 1 0 0 0 0 0 0
2022 LA Galaxy MLS 475 10 5 5 1 26 0 0 1 0 0
2022 LA Galaxy US Open Cup 105 3 1 2 1 2 0 0 0 0 0
2022 Suriname WC Qualification Concacaf 243 4 4 0 1 0 0 0 0 0 0
2021 Inter Miami Amigáveis de clubes 0 0 0 0 0 0 0 0 0 0 0
2021 Seattle Amigáveis de clubes 0 0 0 0 0 0 0 0 0 0 0
2021 Inter Miami MLS 1703 29 18 11 7 13 0 0 4 0 0
2021 Seattle MLS 0 0 0 0 0 0 0 0 0 0 0
2021 Suriname Concacaf Gold Cup 270 3 3 0 0 0 0 0 1 0 0
2020 Seattle Concacaf Champions League 180 2 2 0 0 0 0 0 0 0 0
2020 Seattle MLS 1702 25 20 5 14 6 3 0 2 0 0
2019 Seattle Amigáveis de clubes 46 1 1 0 1 0 0 0 0 0 0
2019 Seattle MLS 2754 33 31 2 6 4 6 0 8 0 1
2019 Seattle US Open Cup 90 1 1 0 0 0 0 0 0 0 0
2018 Seattle MLS 2141 28 26 2 12 3 0 0 4 0 1
2018 Seattle US Open Cup 0 0 0 0 0 1 0 0 0 0 0
2018 Seattle Concacaf Champions League 9 1 0 1 0 1 0 0 0 0 0
2017 Seattle MLS 1740 20 19 1 1 1 1 0 2 0 0
2016/2017 Vitesse Eredivisie 2278 28 25 3 1 5 1 0 5 0 0
2016/2017 Vitesse KNVB Beker 445 5 5 0 1 0 1 0 1 0 0
2015/2016 Vitesse Eredivisie 1269 15 14 1 0 5 1 0 4 0 0
2015/2016 Vitesse UEFA Europa League 180 2 2 0 0 0 0 0 0 0 0
2015/2016 Vitesse KNVB Beker 120 1 1 0 0 0 0 0 1 0 0
2014/2015 Vitesse Eredivisie 1266 20 14 6 6 15 2 0 2 0 0
2014/2015 Vitesse KNVB Beker 121 3 1 2 0 2 0 0 0 0 0
2014 Vitesse Amigáveis de clubes 90 1 1 0 0 0 0 0 0 0 0
2013/2014 Vitesse Eredivisie 2391 28 27 1 3 1 8 0 12 0 0
2013/2014 Vitesse UEFA Europa League 157 2 2 0 1 0 0 0 1 0 0
2013/2014 Vitesse KNVB Beker 180 2 2 0 0 1 0 0 0 0 0
2013 Israel Netherlands U21 UEFA U21 Championship 941 11 11 0 3 3 0 0 1 0 0
2012/2013 Feyenoord Eredivisie 677 11 7 4 1 9 0 0 0 0 0
2012/2013 Feyenoord UEFA Champions League 180 2 2 0 0 0 0 0 1 0 0
2012/2013 Feyenoord UEFA Europa League 136 2 2 0 2 0 0 0 0 0 0
2012/2013 Feyenoord KNVB Beker 120 1 1 0 0 0 0 0 0 0 0
2011/2012 Feyenoord Eredivisie 2682 31 31 0 4 0 1 0 5 0 1
2011/2012 Feyenoord KNVB Beker 90 1 1 0 0 0 0 0 0 0 0
2010/2011 Feyenoord Eredivisie 1736 22 20 2 2 9 3 0 3 1 1
2010/2011 Feyenoord UEFA Europa League 90 1 1 0 0 1 0 0 0 0 0
2010/2011 Feyenoord KNVB Beker 120 1 1 0 0 0 0 0 0 0 0
2009/2010 Feyenoord Eredivisie 1196 17 13 4 2 0 0 0 0 0 0
2009/2010 Feyenoord KNVB Beker 95 2 1 1 0 0 0 0 0 0 0
2008/2009 Feyenoord Eredivisie 1198 18 13 5 4 0 1 0 3 0 0
2008/2009 Feyenoord UEFA Europa League 69 2 0 2 0 0 0 0 0 0 0

Estatisticas

Facebook Likes