Jogador

Charles Aránguiz
Perfil Posição Clube
Nome completo Charles Mariano Aránguiz Sandoval
Nacionalidade   Chile
Naturalidade Santiago de Chile
Data de nascimento 1989-04-17 (36)
Altura 171cm
Peso 70 kg
right

Estatísticas Transferências Lesões / Suspensões Troféus
Época Equipa Competição
2025 Universidad Chile Primera División 605 8 7 1 6 1 4 0 3 0 0
2025 Chile Amigáveis 0 0 0 0 0 0 0 0 0 0 0
2025 Universidad Chile Amigáveis de clubes 0 0 0 0 0 0 0 0 0 0 0
2026 Chile WC Qualification South America 154 6 2 4 2 4 0 0 0 0 0
2025 Universidad Chile CONMEBOL Libertadores 432 5 5 0 1 0 3 3 1 0 0
2025 Universidad Chile CONMEBOL Sudamericana 0 0 0 0 0 0 0 0 0 0 0
2025 Universidad Chile Copa Chile 160 2 2 0 1 0 0 0 0 0 0
2024 Internacional Serie A 285 7 2 5 2 5 0 0 1 0 0
2024 Internacional CONMEBOL Sudamericana 83 2 1 1 1 1 0 0 0 0 0
2024 Universidad Chile Copa Chile 356 5 4 1 1 1 1 0 0 0 0
2024 Internacional Copa do Brasil 132 2 2 0 2 0 0 0 1 0 0
2024 Universidad Chile Primera División 995 12 11 1 3 1 1 0 2 0 0
2024 Universidad Chile Amigáveis de clubes 0 0 0 0 0 0 0 0 0 0 0
2024 Internacional Gaúcho 1 904 12 10 2 7 4 1 0 2 0 0
2023 Bayer Leverkusen Amigáveis de clubes 0 0 0 0 0 0 0 0 0 0 0
2023 Chile Amigáveis 0 0 0 0 0 0 0 0 0 0 0
2023 Internacional Serie A 1274 22 16 6 15 7 0 0 3 0 0
2023 Internacional CONMEBOL Libertadores 438 6 6 0 6 2 0 0 2 0 0
2023 Internacional Copa do Brasil 0 0 0 0 0 0 0 0 0 0 0
2022/2023 Bayer Leverkusen UEFA Champions League 216 4 3 1 2 1 0 0 0 0 0
2022/2023 Bayer Leverkusen DFB Pokal 46 1 1 0 1 0 1 0 0 0 0
2022/2023 Bayer Leverkusen UEFA Europa League 0 0 0 0 0 0 0 0 0 0 0
2022/2023 Bayer Leverkusen Bundesliga 491 10 4 6 4 6 1 0 1 0 0
2023 Internacional Gaúcho 1 0 0 0 0 0 0 0 0 0 0 0
2022 Chile Amigáveis 46 1 1 0 1 0 0 0 0 0 0
2022 Bayer Leverkusen Amigáveis de clubes 0 0 0 0 0 0 0 0 0 0 0
2022 Internacional Serie A 0 0 0 0 0 0 0 0 0 0 0
2022 Qatar Chile WC Qualification South America 0 0 0 0 0 0 0 0 0 0 0
2021/2022 Bayer Leverkusen Bundesliga 1577 26 16 10 6 10 1 0 2 0 0
2021/2022 Bayer Leverkusen DFB Pokal 90 1 1 0 0 0 0 0 0 0 0
2021/2022 Bayer Leverkusen UEFA Europa League 348 5 4 1 3 1 1 0 0 0 0
2021 Bayer Leverkusen Amigáveis de clubes 0 0 0 0 0 0 0 0 0 0 0
2021 Chile Amigáveis 0 0 0 0 0 0 0 0 0 0 0
2021 Chile Copa America 448 5 5 0 1 0 0 0 0 0 0
2020/2021 Bayer Leverkusen Bundesliga 1677 21 20 1 7 3 0 0 4 0 0
2020/2021 Bayer Leverkusen UEFA Europa League 90 1 1 0 0 1 0 0 0 0 0
2020/2021 Bayer Leverkusen DFB Pokal 171 3 2 1 1 1 1 0 0 0 0
2020 Bayer Leverkusen Amigáveis de clubes 0 0 0 0 0 0 0 0 0 0 0
2019/2020 Bayer Leverkusen UEFA Champions League 415 5 5 0 2 0 0 0 2 0 0
2019/2020 Bayer Leverkusen UEFA Europa League 252 3 3 0 1 0 1 0 1 0 0
2019/2020 Bayer Leverkusen DFB Pokal 322 4 4 0 2 0 1 0 1 0 0
2019/2020 Bayer Leverkusen Bundesliga 2123 27 23 4 9 4 1 0 2 0 0
2019 Bayer Leverkusen Amigáveis de clubes 0 0 0 0 0 0 0 0 0 0 0
2019 Chile Amigáveis 268 5 5 0 3 0 0 0 2 0 0
2019 Chile Copa America 533 6 6 0 1 0 0 0 1 0 0
2018/2019 Bayer Leverkusen UEFA Europa League 305 4 4 0 2 0 1 0 0 0 0
2018/2019 Bayer Leverkusen DFB Pokal 90 1 1 0 1 0 0 0 0 0 0
2018/2019 Bayer Leverkusen Bundesliga 1896 24 22 2 7 4 2 0 3 0 0
2018 Chile Amigáveis 136 2 2 0 1 1 0 0 0 0 0
2017/2018 Bayer Leverkusen DFB Pokal 315 4 3 1 0 2 1 0 1 0 0
2017/2018 Bayer Leverkusen Bundesliga 2307 27 27 0 5 3 1 0 4 0 0
2017 Chile Amigáveis 174 3 3 0 3 0 0 0 1 0 0
2018 Russia Chile WC Qualification South America 749 9 9 0 3 0 0 0 4 0 0
2017 Chile Confederations Cup 90 4 4 0 4 1 0 0 0 0 0
2016/2017 Bayer Leverkusen UEFA Champions League 515 8 5 3 1 3 0 0 1 0 0
2016/2017 Bayer Leverkusen DFB Pokal 120 2 1 1 0 1 0 0 1 0 0
2016/2017 Bayer Leverkusen Bundesliga 1821 26 22 4 10 8 2 1 8 1 1
2016 Chile Amigáveis 180 2 2 0 0 0 0 0 0 0 0
2016 Chile Copa America 562 6 6 0 1 0 1 0 1 0 0
2015/2016 Bayer Leverkusen UEFA Champions League 0 0 0 0 0 1 0 0 0 0 0
2015/2016 Bayer Leverkusen UEFA Europa League 0 0 0 0 0 0 0 0 0 0 0
2015/2016 Bayer Leverkusen Bundesliga 469 7 5 2 0 3 2 0 1 0 0
2015 Chile Amigáveis 224 3 2 1 0 1 0 0 0 0 0
2015 Internacional CONMEBOL Libertadores 946 11 11 0 1 0 0 0 2 0 0
2015 Chile Chile Copa America 565 6 6 0 1 0 2 0 1 0 0
2015 Internacional Gaúcho 1 436 5 5 0 1 1 0 0 3 0 0
2014 Chile Amigáveis 692 9 8 1 4 1 1 0 0 0 0
2014 Internacional CONMEBOL Sudamericana 90 1 1 0 0 0 0 0 0 0 0
2014 Internacional Serie A 2090 24 24 0 1 0 6 0 7 0 0
2014 Internacional Copa do Brasil 360 4 4 0 0 0 1 1 0 0 0
2014 Brasil Chile Mundial 364 4 4 0 1 0 1 0 1 0 0
2013/2014 Universidad Chile Primera División 1151 13 13 0 1 0 7 4 1 0 1
2013 Universidad Chile Copa Chile 360 4 4 0 0 0 2 1 1 0 0
2014 Internacional Gaúcho 1 810 9 9 0 0 0 3 0 1 0 0
2013 Chile Amigáveis 108 2 2 0 2 2 0 0 0 0 0
2013 Universidad Chile CONMEBOL Sudamericana 450 5 5 0 0 0 4 1 1 0 0
2014 Chile WC Qualification South America 515 7 7 0 5 4 2 0 2 0 0
2013 Universidad Chile CONMEBOL Libertadores 341 5 4 1 1 1 1 1 3 0 0
2013 Universidad Chile Super Cup 90 1 1 0 0 0 0 0 0 0 0
2013 Universidad Chile Primera División 1053 12 12 0 1 0 5 1 6 0 0
2012 Universidad Chile Copa Chile 415 5 4 1 0 0 0 0 0 0 0
2012 Chile Amigáveis 317 4 4 0 2 0 0 0 1 0 0
2012 Universidad Chile CONMEBOL Sudamericana 360 4 4 0 0 0 0 0 1 0 0
2012 Universidad Chile Primera División 2639 31 30 1 5 3 4 1 3 0 0
2012 Universidad Chile CONMEBOL Recopa 136 2 2 0 1 0 0 0 0 0 0
2012 Universidad Chile CONMEBOL Libertadores 1037 12 12 0 3 0 0 0 3 0 0
2011 Universidad Chile Primera División 3383 39 39 0 4 0 4 1 7 0 1
2011 Chile Amigáveis 67 1 1 0 1 0 0 0 0 0 0
2011 Universidad Chile CONMEBOL Sudamericana 1067 12 12 0 2 0 0 0 2 0 0
2011 Universidad Chile Copa Chile 450 5 5 0 0 0 0 0 1 0 0
2010/2011 Quilmes Primera División 1130 14 13 1 2 2 0 0 4 1 1
2010 Chile Amigáveis 198 3 2 1 0 0 0 0 0 0 0
2010 Colo Colo Primera División 510 9 4 5 0 0 2 0 0 0 0
2010 Colo Colo CONMEBOL Libertadores 511 6 6 0 2 0 0 0 4 0 0
2009 Colo Colo Primera División 1649 23 19 4 8 0 3 0 3 0 0
2009 Cobreloa Primera División 982 12 12 0 1 0 4 0 2 0 2
2009 Venezuela Chile U20 Sudamericano U20 360 4 4 0 0 0 1 0 0 0 0
2008 Cobreloa Primera División 0 32 32 0 0 0 4 0 0 0 0

Futebol Hoje
C Hora Casa Fora
18:00 Baník Legia
18:00 Sheriff Utrecht
18:30 Midtjylland Hibernian
18:30 Levski SC Braga
19:00 Celje AEK
19:00 Besiktas Shakhtar
19:00 Anderlecht Häcken
19:30 Lugano CFR Cluj
15:00 Zimbru Astana
15:00 Atlètic Dinamo
15:00 Astana Zimbru
16:30 AIK Solna Paide
16:30 Paide AIK Solna
17:00 Ilves AZ
17:00 Rosenborg Banga
17:00 St Joseph’s Shamrock
17:00 Araz Aris Salónica
17:00 Ararat-Armenia U Cluj
17:00 Aktobe Sparta Praga
17:00 Kauno Žalgiris Valur
17:00 Aris Puskás
17:00 Zalgiris Vilnius Linfield
17:00 Arda HJK
17:00 Pyunik Győr
17:00 Hibernians Trnava
18:00 Oleksandria Partizan
18:00 Hammarby Charleroi
18:00 Viking Koper
18:00 Novi Pazar Jagiellonia
18:00 Riga Dila
18:00 Petrocub Sabah
18:00 Omonia Kutaisi
18:00 Polessya St. Coloma
18:00 Cherno More Basaksehir
18:30 Vaduz Dungannon
19:00 Košice Neman
19:00 Radnicki 1923
19:00 Varazdin Santa Clara
19:00 Torpedo BelAZ M Haifa
19:00 AEK Atenas H Be’er Sheva
19:00 Paksi Maribor
19:30 Áustria Viena Spaeri
19:30 Sutjeska Beitar
19:30 Vardar Lausanne
19:30 Vllaznia Vikingur
19:45 HB Brondby
19:45 St Patrick’s Kalju
19:45 Dinamo Minsk Egnatia
19:45 Dundee Utd Strassen
20:00 Sarajevo CS U Craiova
20:00 Larne Prishtina
20:00 Raków Žilina
20:00 DAC Neman
20:00 Dečić Rapid Viena
00:00 Táchira Rayo Zuliano
00:30 Caracas Dep. La Guaira
22:00 Yaracuyanos Carabobo
23:00 Metropolitanos Academia Anzoátegui
17:00 Viimsi Lõvid Smsraha
Estatisticas

Facebook Likes