League Two 1998/1999
Inglaterra
Jogos
|
Ranking atual
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | = | Brentford | 85 | 46 | 26 | 7 | 13 | 79 | 56 | +23 |
2 | = | Cambridge | 81 | 46 | 23 | 12 | 11 | 78 | 48 | +30 |
3 | = | Cardiff City | 80 | 46 | 22 | 14 | 10 | 60 | 39 | +21 |
4 | = | Scunthorpe United | 74 | 46 | 22 | 8 | 16 | 69 | 58 | +11 |
5 | = | Rotherham | 73 | 46 | 20 | 13 | 13 | 79 | 61 | +18 |
6 | = | Leyton Orient | 72 | 46 | 19 | 15 | 12 | 68 | 59 | +9 |
7 | = | Swansea City | 71 | 46 | 19 | 14 | 13 | 56 | 48 | +8 |
8 | = | Mansfield | 67 | 46 | 19 | 10 | 17 | 60 | 58 | +2 |
9 | = | Peterborough United | 66 | 46 | 18 | 12 | 16 | 72 | 56 | +16 |
10 | = | Halifax | 66 | 46 | 17 | 15 | 14 | 58 | 56 | +2 |
11 | = | Darlington FC | 65 | 46 | 18 | 11 | 17 | 69 | 58 | +11 |
12 | = | Exeter | 63 | 46 | 17 | 12 | 17 | 47 | 50 | -3 |
13 | = | Plymouth | 61 | 46 | 17 | 10 | 19 | 58 | 54 | +4 |
14 | = | Chester City | 57 | 46 | 13 | 18 | 15 | 57 | 66 | -9 |
15 | = | Shrewsbury Town | 56 | 46 | 14 | 14 | 18 | 52 | 63 | -11 |
16 | = | Barnet | 55 | 46 | 14 | 13 | 19 | 54 | 71 | -17 |
17 | = | Brighton & Hove Albion | 55 | 46 | 16 | 7 | 23 | 49 | 66 | -17 |
18 | = | Southend | 54 | 46 | 14 | 12 | 20 | 52 | 58 | -6 |
19 | = | Rochdale | 54 | 46 | 13 | 15 | 18 | 42 | 55 | -13 |
20 | = | Torquay | 53 | 46 | 12 | 17 | 17 | 47 | 58 | -11 |
21 | = | Hull City | 53 | 46 | 14 | 11 | 21 | 44 | 62 | -18 |
22 | = | Hartlepool United | 51 | 46 | 13 | 12 | 21 | 52 | 65 | -13 |
23 | = | Carlisle United | 49 | 46 | 11 | 16 | 19 | 43 | 53 | -10 |
24 | = | Scarborough | 48 | 46 | 14 | 6 | 26 | 50 | 77 | -27 |
- Promoção
- Play-off de subida
- Descida