AFC Champions League 2023/2024
Ásia
Group J
Jogos | ||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Pohang Steelers | 3 | 1 | 1 | 0 | 0 | 4 | 2 | +2 |
2 | ⇓ | Urawa Reds | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
3 | ⇓ | Wuhan Three Towns | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
4 | ⇓ | Ha Noi | 0 | 1 | 0 | 0 | 1 | 2 | 4 | -2 |
Group D
Jogos | ||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Nassaji Mazandaran | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
2 | ⇓ | Al-Hilal | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
3 | ⇓ | Navbahor | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
4 | ⇓ | Mumbai City | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
Group H
Jogos | ||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Buriram United | 3 | 1 | 1 | 0 | 0 | 4 | 1 | +3 |
2 | ⇓ | Melbourne City | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | ⇓ | Ventforet Kofu | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | ⇓ | Zhejiang Greentown | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 |
Group A
Jogos | ||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Al Ain | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
2 | ⇓ | Ahal | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
3 | ⇓ | Al-Fayha | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
4 | ⇓ | Pakhtakor | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
Group G
Jogos | ||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Incheon United | 3 | 1 | 1 | 0 | 0 | 4 | 2 | +2 |
2 | ⇓ | Shandong Luneng | 3 | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
3 | ⇓ | Yokohama F. Marinos | 0 | 1 | 0 | 0 | 1 | 2 | 4 | -2 |
4 | ⇓ | Kaya | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
Group I
Jogos | ||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Ulsan | 3 | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
2 | ⇓ | Kawasaki Frontale | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
3 | ⇓ | Johor Darul Ta'zim | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
4 | ⇓ | BG Pathum United | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
Group F
Jogos | ||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Jeonbuk Motors | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
2 | ⇓ | Bangkok United | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
3 | ⇓ | Kitchee | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
4 | ⇓ | Lion City Sailors | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
Group C
Jogos | ||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Al-Ittihad | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
2 | ⇓ | Sepahan | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
3 | ⇓ | Al Quwa Al Jawiya | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
4 | ⇓ | AGMK | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
Group B
Jogos | ||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Nasaf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
2 | ⇓ | Al Sadd | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | ⇓ | Sharjah | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | ⇓ | Al Faisaly | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
Group E
Jogos | ||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Al-Nassr FC | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
2 | ⇓ | Al Duhail | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | ⇓ | Istiqlol | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | ⇓ | Persepolis | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |