Premier League Cup 2023/2024
Inglaterra
Group B
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | West Bromwich Albion U21 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
2 | ⇓ | Blackburn Rovers U21 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
3 | ⇓ | Reading U21 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
4 | ⇓ | Sheffield United U21 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
Group F
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Nottingham Forest U21 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
2 | ⇓ | Newcastle United U21 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
3 | ⇓ | Huddersfield Town U21 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
4 | ⇓ | Fleetwood Town U21 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
Group E
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Bristol City U21 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | +1 |
2 | ⇓ | Tottenham Hotspur U21 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
3 | ⇓ | Peterborough United U21 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | -1 |
4 | ⇓ | Sunderland U21 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
Group H
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Crystal Palace U21 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | +4 |
2 | ⇓ | Birmingham City U21 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | ⇓ | Ipswich Town U21 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | ⇓ | Middlesbrough U21 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | -4 |
Group A
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Brighton U21 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
2 | ⇓ | Aston Villa U21 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
3 | ⇓ | Swansea City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ⇓ | Hull City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | AFC Bournemouth U21 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | +4 |
2 | ⇓ | Wolves U21 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
3 | ⇓ | Norwich City U21 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
4 | ⇓ | Charlton Athletic U21 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
Group D
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Chelsea U21 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | +3 |
2 | ⇓ | Leeds United U21 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
3 | ⇓ | Colchester United U21 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
4 | ⇓ | Luton Town U21 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 |
Group G
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Fulham U21 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | +5 |
2 | ⇓ | Burnley U21 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | +1 |
3 | ⇓ | Leicester City U21 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | -1 |
4 | ⇓ | Brentford U21 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | -5 |