Jogador

Julian Brandt
Perfil Posição Clube
Nome completo Julian Brandt
Nacionalidade   Alemanha
Naturalidade Bremen
Data de nascimento 1996-05-02 (28)
Altura 186cm
Peso 84 kg
right

Estatísticas Transferências Lesões / Suspensões Troféus
Época Equipa Competição
2024 Alemanha Amigáveis 0 0 0 0 0 0 0 0 0 0 0
2023/2024 Borussia Dortmund UEFA Champions League 537 9 6 3 4 3 2 0 0 0 0
2023/2024 Borussia Dortmund DFB Pokal 224 3 2 1 0 1 1 0 0 0 0
2023/2024 Borussia Dortmund Bundesliga 2043 28 25 3 14 3 6 0 2 0 0
2024 Borussia Dortmund Amigáveis de clubes 120 2 2 0 2 0 0 0 0 0 0
2022/2023 Alemanha UEFA Nations League 0 0 0 0 0 0 0 0 0 0 0
2023 Borussia Dortmund Amigáveis de clubes 187 6 4 2 3 2 1 0 0 0 0
2023 Alemanha Amigáveis 289 8 3 5 3 6 0 0 0 0 0
2022/2023 Borussia Dortmund UEFA Champions League 477 7 6 1 2 2 1 0 0 0 0
2022/2023 Borussia Dortmund DFB Pokal 215 3 3 0 3 1 0 0 0 0 0
2022/2023 Borussia Dortmund Bundesliga 2411 32 29 3 17 3 9 0 2 0 0
2022 Borussia Dortmund Amigáveis de clubes 185 3 2 1 2 2 1 0 0 0 0
2022 Alemanha Amigáveis 46 2 0 2 0 3 0 0 0 0 0
2022 Alemanha Mundial 0 0 0 0 0 3 0 0 0 0 0
2022 Alemanha WC Qualification Europe 0 0 0 0 0 0 0 0 0 0 0
2021/2022 Borussia Dortmund UEFA Champions League 396 5 4 1 2 1 0 0 0 0 0
2021/2022 Borussia Dortmund Bundesliga 2087 31 22 9 14 9 9 0 3 0 0
2021/2022 Borussia Dortmund DFB Pokal 177 2 2 0 1 0 0 0 0 0 0
2021/2022 Borussia Dortmund UEFA Europa League 115 2 2 0 2 0 0 0 0 0 0
2020/2021 Alemanha UEFA Nations League 64 2 0 2 0 6 0 0 0 0 0
2021 Borussia Dortmund Amigáveis de clubes 226 3 3 0 1 0 0 0 0 0 0
2021/2022 Borussia Dortmund Super Cup 0 0 0 0 0 0 0 0 0 0 0
2020 Alemanha U23 Olympics 0 0 0 0 0 0 0 0 0 0 0
2020 Alemanha Campeonato Europeu 0 0 0 0 0 0 0 0 0 0 0
2020/2021 Borussia Dortmund Bundesliga 1481 30 17 13 10 17 3 0 0 0 0
2020/2021 Borussia Dortmund UEFA Champions League 235 8 2 6 2 8 0 0 0 0 0
2020/2021 Borussia Dortmund DFB Pokal 204 5 2 3 2 4 0 0 0 0 0
2020 Borussia Dortmund Amigáveis de clubes 383 6 5 1 3 1 1 0 0 0 0
2020 Alemanha Amigáveis 175 2 2 0 1 0 0 0 0 0 0
2020 Alemanha Qualificação para o Campeonato Europeu 308 6 3 3 1 5 1 0 0 0 0
2020/2021 Borussia Dortmund Super Cup 76 1 1 0 1 0 1 0 0 0 0
2019/2020 Borussia Dortmund UEFA Champions League 494 7 5 2 1 2 2 0 1 0 0
2019/2020 Borussia Dortmund DFB Pokal 180 2 2 0 0 0 2 0 0 0 0
2019/2020 Borussia Dortmund Bundesliga 2164 33 25 8 14 8 3 0 0 0 0
2019 Borussia Dortmund Amigáveis de clubes 0 4 3 1 4 1 1 0 0 0 0
2019 Alemanha Amigáveis 122 2 2 0 2 0 0 0 0 0 0
2018/2019 Alemanha UEFA Nations League 29 2 0 2 0 4 0 0 0 0 0
2019/2020 Borussia Dortmund Super Cup 0 0 0 0 0 0 0 0 0 0 0
2018/2019 Bayer Leverkusen UEFA Europa League 409 7 5 2 2 2 1 0 0 0 0
2018/2019 Bayer Leverkusen DFB Pokal 254 3 3 0 1 0 2 0 0 0 0
2018/2019 Bayer Leverkusen Bundesliga 2674 33 30 3 10 4 7 0 0 0 0
2018 Bayer Leverkusen Amigáveis de clubes 0 0 0 0 0 0 0 0 0 0 0
2018 Alemanha Amigáveis 207 5 2 3 2 4 1 0 0 0 0
2018 Alemanha Mundial 19 3 0 3 0 3 0 0 0 0 0
2017/2018 Bayer Leverkusen DFB Pokal 397 5 4 1 2 1 3 0 0 0 0
2017/2018 Bayer Leverkusen Bundesliga 2335 34 26 8 14 8 9 0 0 0 0
2017 Alemanha Amigáveis 85 3 1 2 1 3 0 0 0 0 0
2018 Alemanha WC Qualification Europe 269 5 3 2 1 6 1 0 0 0 0
2017 Alemanha Confederations Cup 0 3 1 2 1 4 0 0 0 0 0
2017 Poland Germany U21 UEFA U21 Championship 372 7 5 2 5 2 1 0 0 0 0
2016/2017 Bayer Leverkusen UEFA Champions League 534 8 7 1 6 1 1 0 0 0 0
2016/2017 Bayer Leverkusen DFB Pokal 0 0 0 0 0 0 0 0 0 0 0
2016/2017 Bayer Leverkusen Bundesliga 2305 32 25 7 13 8 3 0 0 0 0
2016 Alemanha Amigáveis 122 2 1 1 1 1 0 0 0 0 0
2016 Alemanha U23 Olympics 540 6 6 0 0 0 0 0 0 0 0
2015/2016 Bayer Leverkusen UEFA Champions League 106 8 0 8 0 8 0 0 0 0 0
2015/2016 Bayer Leverkusen DFB Pokal 131 3 1 2 0 3 1 0 0 0 0
2015/2016 Bayer Leverkusen UEFA Europa League 292 4 4 0 2 0 0 0 0 0 0
2015/2016 Bayer Leverkusen Bundesliga 1621 29 18 11 11 14 9 0 0 0 0
2016 Alemanha Qualificação para o Campeonato Europeu 86 3 1 2 1 4 0 0 0 0 0
2015 New Zealand Germany U20 U20 World Cup 421 5 5 0 3 0 2 0 0 0 0
2014/2015 Bayer Leverkusen UEFA Champions League 125 6 1 5 1 7 0 0 0 0 0
2014/2015 Bayer Leverkusen DFB Pokal 318 4 3 1 1 1 0 0 0 0 0
2014/2015 Bayer Leverkusen Bundesliga 1108 25 10 15 6 19 4 0 0 0 0
2014 Hungary Alemanha U19 UEFA U19 Championship 837 10 10 0 3 0 1 0 0 0 0
2013/2014 Wolfsburg U19 U19 Bundesliga 1228 14 14 0 3 0 6 0 0 0 0
2013/2014 Bayer Leverkusen II Regionalliga 90 1 1 0 0 0 1 0 1 0 0
2013/2014 Bayer Leverkusen UEFA Champions League 67 2 0 2 0 2 0 0 0 0 0
2013/2014 Bayer Leverkusen DFB Pokal 0 0 0 0 0 1 0 0 0 0 0
2013/2014 Bayer Leverkusen Bundesliga 586 12 6 6 5 8 2 0 1 0 0
2012/2013 Wolfsburg U19 U19 Bundesliga 2225 26 26 0 12 0 14 0 0 0 0
2013 Slovakia Alemanha U17 UEFA U17 Championship 436 6 6 0 3 0 4 0 0 0 0
2012 Slovenia Alemanha U17 UEFA U17 Championship 416 8 5 3 4 3 0 0 0 0 0

Estatisticas

Facebook Likes