Jogador

Arturo Vidal
Perfil Posição Clube
Nome completo Arturo Erasmo Vidal Pardo
Nacionalidade   Chile
Naturalidade Santiago de Chile
Data de nascimento 1987-05-22 (36)
Altura 180cm
Peso 75 kg
right

Estatísticas Transferências Lesões / Suspensões Troféus
Época Equipa Competição
2026 Chile WC Qualification South America 96 2 1 1 1 1 1 0 0 0 0
2024 Colo Colo Primera División 322 4 4 0 1 0 1 0 2 0 0
2024 Colo Colo CONMEBOL Libertadores 473 6 6 0 4 0 0 0 3 0 0
2024 Colo Colo Amigáveis de clubes 0 0 0 0 0 0 0 0 0 0 0
2023 Chile Amigáveis 270 3 3 0 0 0 0 0 1 0 0
2023 Colo Colo Copa Chile 0 0 0 0 0 0 0 0 0 0 0
2023 Flamengo Serie A 251 6 2 4 2 9 0 0 2 0 0
2023 Athletico-PR Serie A 385 7 6 1 6 1 0 0 3 0 0
2023 Flamengo CONMEBOL Libertadores 264 5 4 1 4 1 0 0 2 0 0
2023 Athletico-PR CONMEBOL Libertadores 164 2 2 0 1 0 0 0 0 0 0
2023 Athletico-PR Copa do Brasil 0 0 0 0 0 0 0 0 0 0 0
2023 Flamengo Copa do Brasil 34 2 0 2 0 4 0 0 0 0 0
2023 Flamengo Carioca 1 178 7 3 4 3 5 0 0 1 0 0
2023 Athletico-PR Paranaense 1 0 0 0 0 0 0 0 0 0 0 0
2023 Flamengo CONMEBOL Recopa 162 2 2 0 1 0 0 0 2 0 0
2022 Flamengo FIFA Club World Cup 99 2 1 1 0 1 0 0 0 0 0
2023 Flamengo Supercopa do Brasil 10 1 0 1 0 1 0 0 0 0 0
2022 Chile Amigáveis 261 4 4 0 2 0 1 0 2 0 0
2022 Flamengo Serie A 838 15 9 6 7 6 2 1 2 0 0
2022 Flamengo CONMEBOL Libertadores 133 5 1 4 1 4 0 0 2 0 0
2022 Flamengo Copa do Brasil 251 6 2 4 2 4 0 0 0 0 0
2022 Chile WC Qualification South America 0 0 0 0 0 0 0 0 0 0 0
2022 Flamengo Carioca 1 0 0 0 0 0 0 0 0 0 0 0
2021/2022 Internazionale UEFA Champions League 409 7 4 3 2 4 1 0 1 0 0
2021/2022 Internazionale Serie A 716 28 2 26 2 28 1 0 3 0 0
2021/2022 Internazionale Coppa Italia 192 5 2 3 2 3 0 0 1 0 0
2022 Flamengo Supercopa do Brasil 0 0 0 0 0 0 0 0 0 0 0
2021/2022 Internazionale Super Cup 31 1 0 1 0 1 0 0 1 0 0
2021 Chile Amigáveis 0 0 0 0 0 0 0 0 0 0 0
2021 Internazionale Amigáveis de clubes 55 3 0 3 0 3 0 0 1 0 0
2021 Chile Copa America 403 5 5 0 3 0 0 0 2 0 0
2020/2021 Internazionale Coppa Italia 252 3 3 0 2 0 1 1 2 0 0
2020/2021 Internazionale UEFA Champions League 289 4 4 0 2 0 0 0 3 1 0
2020/2021 Barcelona Primera División 358 11 3 8 1 9 0 0 1 0 0
2020/2021 Internazionale Serie A 1143 23 14 9 12 12 1 0 3 0 0
2020 Barcelona Amigáveis de clubes 0 0 0 0 0 0 0 0 0 0 0
2020 Internazionale Amigáveis de clubes 0 0 0 0 0 0 0 0 0 0 0
2019/2020 Barcelona UEFA Champions League 420 7 4 3 0 4 0 0 3 1 0
2019/2020 Barcelona Primera División 1663 33 16 17 8 20 8 0 4 0 0
2019/2020 Barcelona Copa del Rey 70 2 1 1 1 2 0 0 0 0 0
2019/2020 Barcelona Super Cup 90 1 1 0 0 0 0 0 1 0 0
2019 Barcelona Amigáveis de clubes 0 1 0 1 0 1 0 0 0 0 0
2019 Chile Amigáveis 450 5 5 0 1 0 1 1 2 0 0
2019 Chile Copa America 438 5 5 0 2 1 1 1 3 0 0
2018/2019 Barcelona UEFA Champions League 356 11 3 8 1 9 0 0 1 0 0
2018/2019 Barcelona Copa del Rey 457 8 4 4 0 4 0 0 2 0 0
2018/2019 Barcelona Primera División 1928 33 22 11 11 15 3 0 7 0 0
2018 Bayern Munique Amigáveis de clubes 90 2 1 1 1 1 0 0 0 0 0
2018 Chile Amigáveis 574 7 7 0 3 0 3 1 1 0 0
2018/2019 Barcelona Super Cup 4 1 0 1 0 1 0 0 0 0 0
2017/2018 Bayern Munique UEFA Champions League 475 8 6 2 4 2 0 0 1 0 0
2017/2018 Bayern Munique DFB Pokal 258 4 3 1 1 1 0 0 3 0 0
2017/2018 Bayern Munique Bundesliga 1459 22 17 5 8 5 6 0 6 0 0
2017 Bayern Munique Amigáveis de clubes 44 1 0 1 0 1 1 0 0 0 0
2017 Chile Amigáveis 195 3 2 1 2 1 2 0 0 0 0
2018 Chile WC Qualification South America 1282 15 15 0 5 0 6 0 6 0 0
2017/2018 Bayern Munique Super Cup 90 1 1 0 0 0 0 0 1 0 0
2017 Bayern Munique Audi Cup 84 2 1 1 1 1 0 0 1 0 0
2017 Bayern Munique International Champions Cup 0 0 0 0 0 0 0 0 0 0 0
2017 Chile Confederations Cup 90 4 4 0 0 1 1 0 2 0 0
2016/2017 Bayern Munique UEFA Champions League 714 8 8 0 0 0 3 0 3 1 1
2016/2017 Bayern Munique DFB Pokal 339 5 4 1 2 1 1 0 0 0 0
2016/2017 Bayern Munique Bundesliga 1824 27 21 6 9 9 4 0 8 0 0
2016 Chile Amigáveis 78 1 1 0 1 0 0 0 1 0 0
2016 Bayern Munique Amigáveis de clubes 46 1 1 0 1 0 1 0 0 0 0
2016/2017 Bayern Munique Super Cup 71 1 1 0 1 0 1 0 0 0 0
2016 Bayern Munique International Champions Cup 136 2 2 0 1 0 0 0 1 0 0
2016 Chile Copa America 480 5 5 0 1 0 2 1 3 0 0
2015/2016 Bayern Munique UEFA Champions League 857 11 9 2 2 2 2 0 3 0 0
2015/2016 Bayern Munique DFB Pokal 284 6 3 3 2 3 1 1 2 0 0
2015/2016 Bayern Munique Bundesliga 2048 30 24 6 10 9 4 0 3 0 0
2015 Chile Amigáveis 80 1 1 0 1 1 0 0 0 0 0
2015 Bayern Munique Amigáveis de clubes 44 1 0 1 0 1 1 0 0 0 0
2015 Bayern Munique Audi Cup 106 2 2 0 2 0 0 0 0 0 0
2015/2016 Bayern Munique Super Cup 16 1 0 1 0 1 0 0 1 0 0
2015 Chile Chile Copa America 526 6 6 0 1 0 3 2 1 0 0
2014/2015 Juventus UEFA Champions League 1045 12 12 0 4 0 1 1 4 0 0
2014/2015 Juventus Serie A 2087 28 23 5 10 7 7 2 7 0 0
2014/2015 Juventus Coppa Italia 371 4 4 0 1 0 0 0 1 0 0
2014 Chile Amigáveis 539 7 6 1 2 1 1 1 0 0 0
2014/2015 Juventus Super Cup 120 1 1 0 0 0 0 0 0 0 0
2014 Brasil Chile Mundial 235 3 3 0 3 1 0 0 1 0 0
2013/2014 Juventus UEFA Champions League 533 6 6 0 1 0 5 4 2 0 0
2013/2014 Juventus Serie A 2443 32 28 4 10 6 11 2 8 0 0
2013/2014 Juventus UEFA Europa League 447 6 5 1 2 1 2 0 1 0 0
2013/2014 Juventus Coppa Italia 90 1 1 0 0 0 0 0 1 0 0
2013 Chile Amigáveis 238 3 3 0 2 0 0 0 1 0 0
2014 Chile WC Qualification South America 986 11 11 0 0 0 5 1 1 0 1
2013/2014 Juventus Super Cup 90 1 1 0 0 0 0 0 0 0 0
2012/2013 Juventus Coppa Italia 316 4 4 0 1 0 1 0 2 0 0
2012/2013 Juventus UEFA Champions League 738 9 9 0 4 0 3 0 3 0 0
2012/2013 Juventus Serie A 2586 31 29 2 5 7 10 5 11 0 0
2012 Chile Amigáveis 78 1 1 0 0 0 0 0 0 0 1
2012/2013 Juventus Super Cup 120 1 1 0 0 0 1 1 0 0 0
2011/2012 Juventus Coppa Italia 210 2 2 0 0 1 0 0 1 0 0
2011/2012 Juventus Serie A 2637 33 30 3 9 3 7 1 12 0 1
2011 Chile Amigáveis 456 6 5 1 1 0 0 0 1 0 0
2011 Argentina Chile Copa America 270 3 3 0 0 1 1 0 2 0 0
2010/2011 Bayer Leverkusen DFB Pokal 210 2 2 0 0 0 1 1 0 0 0
2010/2011 Bayer Leverkusen UEFA Europa League 587 9 6 3 1 5 2 1 4 0 0
2010/2011 Bayer Leverkusen Bundesliga 2704 33 31 2 8 2 10 6 5 1 1
2010 Chile Amigáveis 255 3 3 0 1 0 1 0 0 0 0
2010 África do Sul Chile Mundial 307 4 4 0 2 0 0 0 1 0 0
2009/2010 Bayer Leverkusen DFB Pokal 56 1 1 0 1 0 0 0 1 0 0
2009/2010 Bayer Leverkusen Bundesliga 2682 31 31 0 7 0 1 0 14 0 0
2009 Chile Amigáveis 270 3 3 0 0 0 0 0 0 0 0
2010 África do Sul Chile WC Qualification South America 791 11 10 1 3 1 1 0 3 0 0
2008/2009 Bayer Leverkusen Bundesliga 2078 29 27 2 15 2 3 0 12 2 2
2007/2008 Bayer Leverkusen Bundesliga 1558 24 17 7 11 13 1 0 6 0 0
2007 Colo Colo Primera División 0 17 17 0 0 0 2 0 0 0 0
2006 Colo Colo Primera División 0 13 13 0 0 0 0 0 0 0 0
2005 Colo Colo Primera División 0 2 2 0 0 0 0 0 0 0 0

Estatisticas

Facebook Likes