AFC Cup 2009
Ásia
Group A
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | = | Busaiteen | 12 | 6 | 3 | 3 | 0 | 14 | 7 | +7 |
2 | = | Neftchi | 11 | 6 | 3 | 2 | 1 | 12 | 9 | +3 |
3 | = | Al Ahed | 7 | 6 | 2 | 1 | 3 | 13 | 10 | +3 |
4 | = | Al Tilal | 3 | 6 | 1 | 0 | 5 | 3 | 16 | -13 |
Group B
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | = | Al Zawra'a | 13 | 6 | 4 | 1 | 1 | 8 | 3 | +5 |
2 | = | Safa | 12 | 6 | 4 | 0 | 2 | 5 | 3 | +2 |
3 | = | Al Helal Al Sahely | 7 | 6 | 2 | 1 | 3 | 5 | 7 | -2 |
4 | = | Al Suwaiq | 3 | 6 | 1 | 0 | 5 | 3 | 8 | -5 |
Group C
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | = | Al Arabi | 11 | 6 | 3 | 2 | 1 | 11 | 6 | +5 |
2 | = | Erbil | 8 | 6 | 2 | 2 | 2 | 8 | 7 | +1 |
3 | = | Al Oruba | 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1 |
4 | ⇓ | Al Mabarrah | 6 | 6 | 2 | 0 | 4 | 7 | 12 | -5 |
Group D
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | = | Al Kuwait | 13 | 6 | 4 | 1 | 1 | 12 | 4 | +8 |
2 | = | Al Karama | 12 | 6 | 4 | 0 | 2 | 12 | 7 | +5 |
3 | = | Al Wihdat | 10 | 6 | 3 | 1 | 2 | 12 | 7 | +5 |
4 | = | Mohun Bagan | 0 | 6 | 0 | 0 | 6 | 1 | 19 | -18 |
Group E
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | = | Al Majd | 13 | 6 | 4 | 1 | 1 | 12 | 9 | +3 |
2 | = | Dempo | 10 | 6 | 3 | 1 | 2 | 10 | 8 | +2 |
3 | ⇓ | Muharraq | 6 | 6 | 1 | 3 | 2 | 7 | 8 | -1 |
4 | ⇓ | Al Faisaly | 4 | 6 | 1 | 1 | 4 | 11 | 15 | -4 |
Group F
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | = | South China | 16 | 6 | 5 | 1 | 0 | 15 | 5 | +10 |
2 | = | PSMS | 13 | 6 | 4 | 1 | 1 | 9 | 7 | +2 |
3 | = | VB Addu | 4 | 6 | 1 | 1 | 4 | 5 | 7 | -2 |
4 | = | Johor Darul Ta'zim | 1 | 6 | 0 | 1 | 5 | 2 | 12 | -10 |
Group G
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | = | Chonburi | 15 | 6 | 5 | 0 | 1 | 17 | 4 | +13 |
2 | = | Kedah | 7 | 6 | 2 | 1 | 3 | 14 | 10 | +4 |
3 | = | Eastern | 7 | 6 | 2 | 1 | 3 | 9 | 13 | -4 |
4 | = | HP Ha Noi | 6 | 6 | 2 | 0 | 4 | 6 | 19 | -13 |
Group H
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | = | Binh Duong | 13 | 6 | 4 | 1 | 1 | 15 | 4 | +11 |
2 | = | Lion City Sailors | 12 | 6 | 4 | 0 | 2 | 12 | 7 | +5 |
3 | = | Buriram United | 10 | 6 | 3 | 1 | 2 | 12 | 10 | +2 |
4 | = | Club Valencia | 0 | 6 | 0 | 0 | 6 | 3 | 21 | -18 |