Premier League International Cup 2024/2025
Europa
Group C
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Nordsjælland U21 | 10 | 4 | 3 | 1 | 0 | 10 | 5 | +5 |
2 | ⇓ | Fulham U21 | 8 | 4 | 2 | 2 | 0 | 13 | 9 | +4 |
3 | ⇓ | Hertha BSC U21 | 7 | 4 | 2 | 1 | 1 | 12 | 11 | +1 |
4 | ⇓ | Sparta Praha Sub21 | 6 | 4 | 2 | 0 | 2 | 8 | 7 | +1 |
5 | ⇓ | Norwich City U21 | 6 | 4 | 2 | 0 | 2 | 6 | 7 | -1 |
6 | ⇓ | PSV U21 | 5 | 4 | 1 | 2 | 1 | 9 | 7 | +2 |
7 | ⇓ | Manchester United U21 | 2 | 4 | 0 | 2 | 2 | 4 | 8 | -4 |
8 | ⇓ | Liverpool U21 | 0 | 4 | 0 | 0 | 4 | 7 | 15 | -8 |
Group B
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Lyon U21 | 9 | 4 | 3 | 0 | 1 | 5 | 2 | +3 |
2 | ⇓ | Athletic Club U21 | 8 | 4 | 2 | 2 | 0 | 10 | 5 | +5 |
3 | ⇓ | Sunderland U21 | 7 | 4 | 2 | 1 | 1 | 6 | 6 | 0 |
4 | ⇓ | West Ham United U21 | 5 | 4 | 1 | 2 | 1 | 7 | 7 | 0 |
5 | ⇓ | Benfica U21 | 5 | 4 | 1 | 2 | 1 | 5 | 5 | 0 |
6 | ⇓ | Blackburn Rovers U21 | 4 | 4 | 1 | 1 | 2 | 5 | 6 | -1 |
7 | ⇓ | Borussia M'bach U21 | 3 | 4 | 1 | 0 | 3 | 7 | 9 | -2 |
8 | ⇓ | Middlesbrough U21 | 3 | 4 | 1 | 0 | 3 | 3 | 8 | -5 |
Group A
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Valencia U21 | 10 | 4 | 3 | 1 | 0 | 6 | 2 | +4 |
2 | ⇓ | Nottingham Forest U21 | 9 | 4 | 3 | 0 | 1 | 7 | 2 | +5 |
3 | ⇓ | Monaco U21 | 7 | 4 | 2 | 1 | 1 | 10 | 5 | +5 |
4 | ⇓ | Ajax U21 | 6 | 4 | 2 | 0 | 2 | 9 | 4 | +5 |
5 | ⇓ | Dinamo Zagreb U21 | 4 | 4 | 1 | 1 | 2 | 7 | 10 | -3 |
6 | ⇓ | Reading U21 | 4 | 4 | 1 | 1 | 2 | 6 | 9 | -3 |
7 | ⇓ | Tottenham Hotspur U21 | 3 | 4 | 1 | 0 | 3 | 4 | 13 | -9 |
8 | ⇓ | Wolves U21 | 2 | 4 | 0 | 2 | 2 | 4 | 8 | -4 |
Group D
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Brighton U21 | 12 | 4 | 4 | 0 | 0 | 8 | 0 | +8 |
2 | ⇓ | Sporting CP U21 | 9 | 4 | 3 | 0 | 1 | 9 | 4 | +5 |
3 | ⇓ | Chelsea U21 | 6 | 4 | 2 | 0 | 2 | 9 | 7 | +2 |
4 | ⇓ | Southampton U21 | 6 | 4 | 2 | 0 | 2 | 10 | 11 | -1 |
5 | ⇓ | RB Leipzig U21 | 6 | 4 | 2 | 0 | 2 | 7 | 10 | -3 |
6 | ⇓ | Crystal Palace U21 | 4 | 4 | 1 | 1 | 2 | 7 | 7 | 0 |
7 | ⇓ | Real Sociedad U21 | 4 | 4 | 1 | 1 | 2 | 7 | 8 | -1 |
8 | ⇓ | Anderlecht U21 | 0 | 4 | 0 | 0 | 4 | 2 | 12 | -10 |