Premier League Cup 2024/2025
Inglaterra
Group H
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Charlton Athletic U21 | 14 | 6 | 4 | 2 | 0 | 17 | 6 | +11 |
2 | ⇓ | Stockport County U21 | 9 | 6 | 3 | 0 | 3 | 15 | 15 | 0 |
3 | ⇓ | Leeds United U21 | 7 | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
4 | ⇓ | Birmingham City U21 | 4 | 6 | 1 | 1 | 4 | 8 | 18 | -10 |
Group I
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Chelsea U21 | 13 | 6 | 4 | 1 | 1 | 19 | 12 | +7 |
2 | ⇓ | Brentford U21 | 10 | 6 | 3 | 1 | 2 | 14 | 12 | +2 |
3 | ⇓ | Derby County U21 | 9 | 6 | 3 | 0 | 3 | 12 | 12 | 0 |
4 | ⇓ | AFC Bournemouth U21 | 3 | 6 | 1 | 0 | 5 | 7 | 16 | -9 |
Group A
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Exeter City U21 | 16 | 6 | 5 | 1 | 0 | 14 | 5 | +9 |
2 | ⇓ | Bromley U21 | 9 | 6 | 3 | 0 | 3 | 10 | 11 | -1 |
3 | ⇓ | Bristol City U21 | 6 | 6 | 1 | 3 | 2 | 7 | 9 | -2 |
4 | ⇓ | Norwich City U21 | 2 | 6 | 0 | 2 | 4 | 6 | 12 | -6 |
Group F
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Cardiff City U21 | 11 | 6 | 3 | 2 | 1 | 12 | 9 | +3 |
2 | ⇓ | Ipswich Town U21 | 9 | 6 | 2 | 3 | 1 | 11 | 9 | +2 |
3 | ⇓ | Everton U21 | 6 | 6 | 1 | 3 | 2 | 9 | 10 | -1 |
4 | ⇓ | Watford U21 | 6 | 6 | 2 | 0 | 4 | 7 | 11 | -4 |
Group C
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | West Bromwich Albion U21 | 9 | 6 | 2 | 3 | 1 | 12 | 9 | +3 |
2 | ⇓ | Southampton U21 | 9 | 6 | 2 | 3 | 1 | 12 | 10 | +2 |
3 | ⇓ | Swansea City U21 | 8 | 6 | 2 | 2 | 2 | 14 | 9 | +5 |
4 | ⇓ | Fleetwood Town U21 | 6 | 6 | 2 | 0 | 4 | 8 | 18 | -10 |
Group D
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Sheffield United U21 | 15 | 6 | 5 | 0 | 1 | 17 | 7 | +10 |
2 | ⇓ | Sunderland U21 | 10 | 6 | 3 | 1 | 2 | 15 | 7 | +8 |
3 | ⇓ | Wolves U21 | 7 | 6 | 2 | 1 | 3 | 8 | 9 | -1 |
4 | ⇓ | Huddersfield Town U21 | 3 | 6 | 1 | 0 | 5 | 7 | 24 | -17 |
Group E
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Queens Park Rangers U21 | 10 | 6 | 3 | 1 | 2 | 12 | 5 | +7 |
2 | ⇓ | Blackburn Rovers U21 | 9 | 6 | 2 | 3 | 1 | 10 | 9 | +1 |
3 | ⇓ | Colchester United U21 | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
4 | ⇓ | Preston North End U21 | 5 | 6 | 1 | 2 | 3 | 9 | 17 | -8 |
Group B
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Nottingham Forest U21 | 13 | 6 | 4 | 1 | 1 | 11 | 4 | +7 |
2 | ⇓ | Leicester City U21 | 10 | 6 | 3 | 1 | 2 | 9 | 7 | +2 |
3 | ⇓ | Hull City U21 | 6 | 6 | 2 | 0 | 4 | 7 | 9 | -2 |
4 | ⇓ | Coventry City U21 | 5 | 6 | 1 | 2 | 3 | 4 | 11 | -7 |
Group G
Jogos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Classificação
# | Equipa | Pontos | Jogos | V | E | D | GM | GS | ΔG | |
1 | ⇓ | Burnley U21 | 16 | 6 | 5 | 1 | 0 | 18 | 3 | +15 |
2 | ⇓ | Luton Town U21 | 10 | 6 | 3 | 1 | 2 | 10 | 13 | -3 |
3 | ⇓ | Brighton U21 | 7 | 6 | 2 | 1 | 3 | 8 | 9 | -1 |
4 | ⇓ | Reading U21 | 1 | 6 | 0 | 1 | 5 | 7 | 18 | -11 |