Premier League 1996/1997

Inglaterra


Jogos
  • Jornada  
sáb 1996-08-17 00:00h Arsenal 2-0 West Ham
sáb 1996-08-17 00:00h Middlesbrough 3-3 Liverpool
sáb 1996-08-17 00:00h Blackburn 0-2 Tottenham
sáb 1996-08-17 00:00h Everton 2-0 Newcastle
sáb 1996-08-17 00:00h Sunderland 0-0 Leicester
sáb 1996-08-17 00:00h Coventry 0-3 Nottm Forest
sáb 1996-08-17 00:00h Derby 3-3 Leeds
sáb 1996-08-17 00:00h Sheff Wed 2-1 Aston Villa
sáb 1996-08-17 00:00h Wimbledon 0-3 Man Utd
dom 1996-08-18 00:00h Southampton 0-0 Chelsea
seg 1996-08-19 00:00h Liverpool 2-0 Arsenal
ter 1996-08-20 00:00h Leeds 0-2 Sheff Wed
qua 1996-08-21 00:00h Chelsea 1-0 Middlesbrough
qua 1996-08-21 00:00h Man Utd 2-2 Everton
qua 1996-08-21 00:00h Newcastle 2-0 Wimbledon
qua 1996-08-21 00:00h Aston Villa 1-0 Blackburn
qua 1996-08-21 00:00h Tottenham 1-1 Derby
qua 1996-08-21 00:00h Leicester 2-1 Southampton
qua 1996-08-21 00:00h West Ham 1-1 Coventry
qua 1996-08-21 00:00h Nottm Forest 1-4 Sunderland
sáb 1996-08-24 00:00h Chelsea 2-0 Coventry
sáb 1996-08-24 00:00h Liverpool 0-0 Sunderland
sáb 1996-08-24 00:00h Newcastle 1-2 Sheff Wed
sáb 1996-08-24 00:00h Aston Villa 2-0 Derby
sáb 1996-08-24 00:00h Tottenham 0-0 Everton
sáb 1996-08-24 00:00h Leicester 0-2 Arsenal
sáb 1996-08-24 00:00h West Ham 2-1 Southampton
sáb 1996-08-24 00:00h Nottm Forest 1-1 Middlesbrough
dom 1996-08-25 00:00h Man Utd 2-2 Blackburn
seg 1996-08-26 00:00h Leeds 1-0 Wimbledon
seg 1996-09-02 00:00h Sheff Wed 2-1 Leicester
qua 1996-09-04 00:00h Arsenal 3-3 Chelsea
qua 1996-09-04 00:00h Southampton 2-2 Nottm Forest
qua 1996-09-04 00:00h Middlesbrough 4-1 West Ham
qua 1996-09-04 00:00h Blackburn 0-1 Leeds
qua 1996-09-04 00:00h Everton 0-1 Aston Villa
qua 1996-09-04 00:00h Sunderland 1-2 Newcastle
qua 1996-09-04 00:00h Coventry 0-1 Liverpool
qua 1996-09-04 00:00h Derby 1-1 Man Utd
qua 1996-09-04 00:00h Wimbledon 1-0 Tottenham
sáb 1996-09-07 00:00h Liverpool 2-1 Southampton
sáb 1996-09-07 00:00h Aston Villa 2-2 Arsenal
sáb 1996-09-07 00:00h Middlesbrough 4-0 Coventry
sáb 1996-09-07 00:00h Tottenham 1-2 Newcastle
sáb 1996-09-07 00:00h Leeds 0-4 Man Utd
sáb 1996-09-07 00:00h Nottm Forest 0-0 Leicester
sáb 1996-09-07 00:00h Sheff Wed 0-2 Chelsea
sáb 1996-09-07 00:00h Wimbledon 4-0 Everton
dom 1996-09-08 00:00h Sunderland 0-0 West Ham
seg 1996-09-09 00:00h Blackburn 1-2 Derby
sáb 1996-09-14 00:00h Man Utd 4-1 Nottm Forest
sáb 1996-09-14 00:00h Newcastle 2-1 Blackburn
sáb 1996-09-14 00:00h Southampton 0-1 Tottenham
sáb 1996-09-14 00:00h Everton 1-2 Middlesbrough
sáb 1996-09-14 00:00h West Ham 0-2 Wimbledon
sáb 1996-09-14 00:00h Coventry 2-1 Leeds
sáb 1996-09-14 00:00h Derby 1-0 Sunderland
dom 1996-09-15 00:00h Chelsea 1-1 Aston Villa
dom 1996-09-15 00:00h Leicester 0-3 Liverpool
seg 1996-09-16 00:00h Arsenal 4-1 Sheff Wed
sáb 1996-09-21 00:00h Liverpool 5-1 Chelsea
sáb 1996-09-21 00:00h Aston Villa 0-0 Man Utd
sáb 1996-09-21 00:00h Middlesbrough 0-2 Arsenal
sáb 1996-09-21 00:00h Blackburn 1-1 Everton
sáb 1996-09-21 00:00h Leeds 0-1 Newcastle
sáb 1996-09-21 00:00h Sunderland 1-0 Coventry
sáb 1996-09-21 00:00h Nottm Forest 0-2 West Ham
sáb 1996-09-21 00:00h Sheff Wed 0-0 Derby
dom 1996-09-22 00:00h Tottenham 1-2 Leicester
seg 1996-09-23 00:00h Wimbledon 3-1 Southampton
sáb 1996-09-28 00:00h Arsenal 2-0 Sunderland
sáb 1996-09-28 00:00h Chelsea 1-1 Nottm Forest
sáb 1996-09-28 00:00h Southampton 4-0 Middlesbrough
sáb 1996-09-28 00:00h Everton 2-0 Sheff Wed
sáb 1996-09-28 00:00h Leicester 1-0 Leeds
sáb 1996-09-28 00:00h Coventry 0-0 Blackburn
sáb 1996-09-28 00:00h Derby 0-2 Wimbledon
dom 1996-09-29 00:00h Man Utd 2-0 Tottenham
dom 1996-09-29 00:00h West Ham 1-2 Liverpool
seg 1996-09-30 00:00h Newcastle 4-3 Aston Villa
sáb 1996-10-12 00:00h Man Utd 1-0 Liverpool
sáb 1996-10-12 00:00h Blackburn 0-2 Arsenal
sáb 1996-10-12 00:00h Everton 2-1 West Ham
sáb 1996-10-12 00:00h Tottenham 1-0 Aston Villa
sáb 1996-10-12 00:00h Leeds 2-0 Nottm Forest
sáb 1996-10-12 00:00h Leicester 1-3 Chelsea
sáb 1996-10-12 00:00h Derby 0-1 Newcastle
sáb 1996-10-12 00:00h Wimbledon 4-2 Sheff Wed
dom 1996-10-13 00:00h Coventry 1-1 Southampton
seg 1996-10-14 00:00h Sunderland 2-2 Middlesbrough
sáb 1996-10-19 00:00h Arsenal 0-0 Coventry
sáb 1996-10-19 00:00h Chelsea 2-4 Wimbledon
sáb 1996-10-19 00:00h Aston Villa 2-0 Leeds
sáb 1996-10-19 00:00h Southampton 3-0 Sunderland
sáb 1996-10-19 00:00h Middlesbrough 0-3 Tottenham
sáb 1996-10-19 00:00h West Ham 1-0 Leicester
sáb 1996-10-19 00:00h Nottm Forest 1-1 Derby
sáb 1996-10-19 00:00h Sheff Wed 1-1 Blackburn
dom 1996-10-20 00:00h Newcastle 5-0 Man Utd
sáb 1996-10-26 00:00h Arsenal 3-0 Leeds
sáb 1996-10-26 00:00h Chelsea 3-1 Tottenham
sáb 1996-10-26 00:00h Southampton 6-3 Man Utd
sáb 1996-10-26 00:00h Middlesbrough 0-0 Wimbledon
sáb 1996-10-26 00:00h Leicester 2-0 Newcastle
sáb 1996-10-26 00:00h Sunderland 1-0 Aston Villa
sáb 1996-10-26 00:00h West Ham 2-1 Blackburn
sáb 1996-10-26 00:00h Coventry 0-0 Sheff Wed
dom 1996-10-27 00:00h Liverpool 2-1 Derby
seg 1996-10-28 00:00h Nottm Forest 0-1 Everton
sáb 1996-11-02 00:00h Man Utd 1-2 Chelsea
sáb 1996-11-02 00:00h Aston Villa 2-0 Nottm Forest
sáb 1996-11-02 00:00h Tottenham 1-0 West Ham
sáb 1996-11-02 00:00h Leeds 3-0 Sunderland
sáb 1996-11-02 00:00h Derby 2-0 Leicester
sáb 1996-11-02 00:00h Sheff Wed 1-1 Southampton
sáb 1996-11-02 00:00h Wimbledon 2-2 Arsenal
dom 1996-11-03 00:00h Newcastle 3-1 Middlesbrough
dom 1996-11-03 00:00h Blackburn 3-0 Liverpool
seg 1996-11-04 00:00h Everton 1-1 Coventry
sáb 1996-11-16 00:00h Man Utd 1-0 Arsenal
sáb 1996-11-16 00:00h Newcastle 1-1 West Ham
sáb 1996-11-16 00:00h Aston Villa 1-3 Leicester
sáb 1996-11-16 00:00h Blackburn 1-1 Chelsea
sáb 1996-11-16 00:00h Everton 7-1 Southampton
sáb 1996-11-16 00:00h Tottenham 2-0 Sunderland
sáb 1996-11-16 00:00h Leeds 0-2 Liverpool
sáb 1996-11-16 00:00h Wimbledon 2-2 Coventry
dom 1996-11-17 00:00h Derby 2-1 Middlesbrough
seg 1996-11-18 00:00h Sheff Wed 2-0 Nottm Forest
qua 1996-11-20 00:00h Liverpool 1-1 Everton
sáb 1996-11-23 00:00h Chelsea 1-1 Newcastle
sáb 1996-11-23 00:00h Liverpool 1-1 Wimbledon
sáb 1996-11-23 00:00h Southampton 0-2 Leeds
sáb 1996-11-23 00:00h Middlesbrough 2-2 Man Utd
sáb 1996-11-23 00:00h Leicester 1-2 Everton
sáb 1996-11-23 00:00h Sunderland 1-1 Sheff Wed
sáb 1996-11-23 00:00h West Ham 1-1 Derby
sáb 1996-11-23 00:00h Coventry 1-2 Aston Villa
dom 1996-11-24 00:00h Arsenal 3-1 Tottenham
seg 1996-11-25 00:00h Nottm Forest 2-2 Blackburn
sáb 1996-11-30 00:00h Man Utd 3-1 Leicester
sáb 1996-11-30 00:00h Newcastle 1-2 Arsenal
sáb 1996-11-30 00:00h Aston Villa 1-0 Middlesbrough
sáb 1996-11-30 00:00h Blackburn 2-1 Southampton
sáb 1996-11-30 00:00h Everton 1-3 Sunderland
sáb 1996-11-30 00:00h Derby 2-1 Coventry
sáb 1996-11-30 00:00h Sheff Wed 0-0 West Ham
sáb 1996-11-30 00:00h Wimbledon 1-0 Nottm Forest
dom 1996-12-01 00:00h Leeds 2-0 Chelsea
seg 1996-12-02 00:00h Tottenham 0-2 Liverpool
ter 1996-12-03 00:00h Middlesbrough 0-2 Leicester
qua 1996-12-04 00:00h Arsenal 3-1 Southampton
qua 1996-12-04 00:00h West Ham 0-2 Aston Villa
sáb 1996-12-07 00:00h Arsenal 2-2 Derby
sáb 1996-12-07 00:00h Chelsea 2-2 Everton
sáb 1996-12-07 00:00h Liverpool 0-1 Sheff Wed
sáb 1996-12-07 00:00h Southampton 0-1 Aston Villa
sáb 1996-12-07 00:00h Middlesbrough 0-0 Leeds
sáb 1996-12-07 00:00h Leicester 1-1 Blackburn
sáb 1996-12-07 00:00h Sunderland 1-3 Wimbledon
sáb 1996-12-07 00:00h Coventry 1-2 Tottenham
dom 1996-12-08 00:00h West Ham 2-2 Man Utd
seg 1996-12-09 00:00h Nottm Forest 0-0 Newcastle
sáb 1996-12-14 00:00h Liverpool 5-1 Middlesbrough
sáb 1996-12-14 00:00h Leeds 0-0 Tottenham
sáb 1996-12-14 00:00h Wimbledon 1-0 Blackburn
dom 1996-12-15 00:00h Sunderland 3-0 Chelsea
seg 1996-12-16 00:00h Derby 0-1 Everton
ter 1996-12-17 00:00h Liverpool 4-2 Nottm Forest
ter 1996-12-17 00:00h Coventry 2-1 Newcastle
qua 1996-12-18 00:00h Sheff Wed 1-1 Man Utd
sáb 1996-12-21 00:00h Chelsea 3-1 West Ham
sáb 1996-12-21 00:00h Man Utd 5-0 Sunderland
sáb 1996-12-21 00:00h Southampton 3-1 Derby
sáb 1996-12-21 00:00h Everton 0-0 Leeds
sáb 1996-12-21 00:00h Tottenham 1-1 Sheff Wed
sáb 1996-12-21 00:00h Leicester 0-2 Coventry
sáb 1996-12-21 00:00h Nottm Forest 2-1 Arsenal
dom 1996-12-22 00:00h Aston Villa 5-0 Wimbledon
seg 1996-12-23 00:00h Newcastle 1-1 Liverpool
qui 1996-12-26 00:00h Liverpool 1-1 Leicester
qui 1996-12-26 00:00h Aston Villa 0-2 Chelsea
qui 1996-12-26 00:00h Middlesbrough 4-2 Everton
qui 1996-12-26 00:00h Blackburn 1-0 Newcastle
qui 1996-12-26 00:00h Tottenham 3-1 Southampton
qui 1996-12-26 00:00h Leeds 1-3 Coventry
qui 1996-12-26 00:00h Sunderland 2-0 Derby
qui 1996-12-26 00:00h Nottm Forest 0-4 Man Utd
qui 1996-12-26 00:00h Sheff Wed 0-0 Arsenal
sáb 1996-12-28 00:00h Arsenal 2-2 Aston Villa
sáb 1996-12-28 00:00h Chelsea 2-2 Sheff Wed
sáb 1996-12-28 00:00h Man Utd 1-0 Leeds
sáb 1996-12-28 00:00h Newcastle 7-1 Tottenham
sáb 1996-12-28 00:00h Everton 1-3 Wimbledon
sáb 1996-12-28 00:00h Leicester 2-2 Nottm Forest
sáb 1996-12-28 00:00h West Ham 2-0 Sunderland
sáb 1996-12-28 00:00h Coventry 3-0 Middlesbrough
sáb 1996-12-28 00:00h Derby 0-0 Blackburn
dom 1996-12-29 00:00h Southampton 0-1 Liverpool
qua 1997-01-01 00:00h Arsenal 2-0 Middlesbrough
qua 1997-01-01 00:00h Chelsea 1-0 Liverpool
qua 1997-01-01 00:00h Man Utd 0-0 Aston Villa
qua 1997-01-01 00:00h Newcastle 3-0 Leeds
qua 1997-01-01 00:00h Everton 0-2 Blackburn
qua 1997-01-01 00:00h West Ham 0-1 Nottm Forest
qua 1997-01-01 00:00h Coventry 2-2 Sunderland
sáb 1997-01-11 00:00h Liverpool 0-0 West Ham
sáb 1997-01-11 00:00h Aston Villa 2-2 Newcastle
sáb 1997-01-11 00:00h Middlesbrough 0-1 Southampton
sáb 1997-01-11 00:00h Blackburn 4-0 Coventry
sáb 1997-01-11 00:00h Leeds 3-0 Leicester
sáb 1997-01-11 00:00h Sunderland 1-0 Arsenal
sáb 1997-01-11 00:00h Nottm Forest 2-0 Chelsea
sáb 1997-01-11 00:00h Sheff Wed 2-1 Everton
sáb 1997-01-11 00:00h Wimbledon 1-1 Derby
dom 1997-01-12 00:00h Tottenham 1-2 Man Utd
sáb 1997-01-18 00:00h Chelsea 3-1 Derby
sáb 1997-01-18 00:00h Liverpool 3-0 Aston Villa
sáb 1997-01-18 00:00h Southampton 2-2 Newcastle
sáb 1997-01-18 00:00h Middlesbrough 4-2 Sheff Wed
sáb 1997-01-18 00:00h Leicester 1-0 Wimbledon
sáb 1997-01-18 00:00h Sunderland 0-0 Blackburn
sáb 1997-01-18 00:00h Coventry 0-2 Man Utd
dom 1997-01-19 00:00h Arsenal 3-1 Everton
dom 1997-01-19 00:00h Nottm Forest 2-1 Tottenham
seg 1997-01-20 00:00h West Ham 0-2 Leeds
qua 1997-01-29 00:00h Man Utd 2-1 Wimbledon
qua 1997-01-29 00:00h Newcastle 4-1 Everton
qua 1997-01-29 00:00h Aston Villa 0-1 Sheff Wed
qua 1997-01-29 00:00h Tottenham 2-1 Blackburn
qua 1997-01-29 00:00h Leeds 0-0 Derby
qua 1997-01-29 00:00h Leicester 1-1 Sunderland
qua 1997-01-29 00:00h West Ham 1-2 Arsenal
qua 1997-01-29 00:00h Nottm Forest 0-1 Coventry
sáb 1997-02-01 00:00h Man Utd 2-1 Southampton
sáb 1997-02-01 00:00h Aston Villa 1-0 Sunderland
sáb 1997-02-01 00:00h Blackburn 2-1 West Ham
sáb 1997-02-01 00:00h Everton 2-0 Nottm Forest
sáb 1997-02-01 00:00h Tottenham 1-2 Chelsea
sáb 1997-02-01 00:00h Leeds 0-0 Arsenal
sáb 1997-02-01 00:00h Derby 0-1 Liverpool
sáb 1997-02-01 00:00h Sheff Wed 0-0 Coventry
sáb 1997-02-01 00:00h Wimbledon 1-1 Middlesbrough
dom 1997-02-02 00:00h Newcastle 4-3 Leicester
sáb 1997-02-15 00:00h Tottenham 0-0 Arsenal
sáb 1997-02-15 00:00h Derby 1-0 West Ham
qua 1997-02-19 00:00h Arsenal 1-2 Man Utd
qua 1997-02-19 00:00h Liverpool 4-0 Leeds
qua 1997-02-19 00:00h Aston Villa 2-1 Coventry
qua 1997-02-19 00:00h Derby 2-2 Sheff Wed
sáb 1997-02-22 00:00h Chelsea 1-1 Man Utd
sáb 1997-02-22 00:00h Liverpool 0-0 Blackburn
sáb 1997-02-22 00:00h Southampton 2-3 Sheff Wed
sáb 1997-02-22 00:00h Middlesbrough 0-1 Newcastle
sáb 1997-02-22 00:00h Leicester 4-2 Derby
sáb 1997-02-22 00:00h Sunderland 0-1 Leeds
sáb 1997-02-22 00:00h Coventry 0-0 Everton
sáb 1997-02-22 00:00h Nottm Forest 0-0 Aston Villa
dom 1997-02-23 00:00h Arsenal 0-1 Wimbledon
seg 1997-02-24 00:00h West Ham 4-3 Tottenham
qua 1997-02-26 00:00h Southampton 0-0 Wimbledon
sáb 1997-03-01 00:00h Man Utd 3-1 Coventry
sáb 1997-03-01 00:00h Newcastle 0-1 Southampton
sáb 1997-03-01 00:00h Blackburn 1-0 Sunderland
sáb 1997-03-01 00:00h Everton 0-2 Arsenal
sáb 1997-03-01 00:00h Tottenham 0-1 Nottm Forest
sáb 1997-03-01 00:00h Leeds 1-0 West Ham
sáb 1997-03-01 00:00h Derby 3-2 Chelsea
sáb 1997-03-01 00:00h Sheff Wed 3-1 Middlesbrough
sáb 1997-03-01 00:00h Wimbledon 1-3 Leicester
dom 1997-03-02 00:00h Aston Villa 1-0 Liverpool
seg 1997-03-03 00:00h Coventry 1-1 Wimbledon
ter 1997-03-04 00:00h Sunderland 0-4 Tottenham
qua 1997-03-05 00:00h Chelsea 1-1 Blackburn
qua 1997-03-05 00:00h Southampton 2-2 Everton
qua 1997-03-05 00:00h Middlesbrough 6-1 Derby
qua 1997-03-05 00:00h Leicester 1-0 Aston Villa
qua 1997-03-05 00:00h Nottm Forest 0-3 Sheff Wed
sáb 1997-03-08 00:00h Arsenal 2-0 Nottm Forest
sáb 1997-03-08 00:00h Leeds 1-0 Everton
sáb 1997-03-08 00:00h Sunderland 2-1 Man Utd
sáb 1997-03-08 00:00h Coventry 0-0 Leicester
seg 1997-03-10 00:00h Liverpool 4-3 Newcastle
ter 1997-03-11 00:00h Blackburn 1-1 Nottm Forest
qua 1997-03-12 00:00h Leeds 0-0 Southampton
qua 1997-03-12 00:00h West Ham 3-2 Chelsea
qua 1997-03-12 00:00h Sheff Wed 2-1 Sunderland
sáb 1997-03-15 00:00h Man Utd 2-0 Sheff Wed
sáb 1997-03-15 00:00h Newcastle 4-0 Coventry
sáb 1997-03-15 00:00h Aston Villa 0-0 West Ham
sáb 1997-03-15 00:00h Southampton 0-2 Arsenal
sáb 1997-03-15 00:00h Blackburn 3-1 Wimbledon
sáb 1997-03-15 00:00h Everton 1-0 Derby
sáb 1997-03-15 00:00h Tottenham 1-0 Leeds
sáb 1997-03-15 00:00h Leicester 1-3 Middlesbrough
sáb 1997-03-15 00:00h Nottm Forest 1-1 Liverpool
dom 1997-03-16 00:00h Chelsea 6-2 Sunderland
ter 1997-03-18 00:00h Wimbledon 1-1 West Ham
qua 1997-03-19 00:00h Chelsea 1-0 Southampton
qua 1997-03-19 00:00h Middlesbrough 2-1 Blackburn
qua 1997-03-19 00:00h Leicester 1-1 Tottenham
sáb 1997-03-22 00:00h Southampton 2-2 Leicester
sáb 1997-03-22 00:00h Middlesbrough 1-0 Chelsea
sáb 1997-03-22 00:00h Blackburn 0-2 Aston Villa
sáb 1997-03-22 00:00h Everton 0-2 Man Utd
sáb 1997-03-22 00:00h Sunderland 1-1 Nottm Forest
sáb 1997-03-22 00:00h Coventry 1-3 West Ham
sáb 1997-03-22 00:00h Derby 4-2 Tottenham
sáb 1997-03-22 00:00h Sheff Wed 2-2 Leeds
dom 1997-03-23 00:00h Wimbledon 1-1 Newcastle
seg 1997-03-24 00:00h Arsenal 1-2 Liverpool
seg 1997-03-24 00:00h Middlesbrough 1-1 Nottm Forest
sáb 1997-04-05 00:00h Chelsea 0-3 Arsenal
sáb 1997-04-05 00:00h Man Utd 2-3 Derby
sáb 1997-04-05 00:00h Newcastle 1-1 Sunderland
sáb 1997-04-05 00:00h Aston Villa 3-1 Everton
sáb 1997-04-05 00:00h Tottenham 1-0 Wimbledon
sáb 1997-04-05 00:00h Nottm Forest 1-3 Southampton
dom 1997-04-06 00:00h Liverpool 1-2 Coventry
seg 1997-04-07 00:00h Leeds 0-0 Blackburn
qua 1997-04-09 00:00h Everton 1-1 Leicester
qua 1997-04-09 00:00h West Ham 0-0 Middlesbrough
qua 1997-04-09 00:00h Coventry 3-1 Chelsea
qua 1997-04-09 00:00h Derby 1-1 Southampton
qua 1997-04-09 00:00h Sheff Wed 2-1 Tottenham
qua 1997-04-09 00:00h Wimbledon 0-2 Aston Villa
sáb 1997-04-12 00:00h Arsenal 2-0 Leicester
sáb 1997-04-12 00:00h Southampton 2-0 West Ham
sáb 1997-04-12 00:00h Blackburn 2-3 Man Utd
sáb 1997-04-12 00:00h Everton 1-0 Tottenham
sáb 1997-04-12 00:00h Derby 2-1 Aston Villa
dom 1997-04-13 00:00h Sunderland 1-2 Liverpool
dom 1997-04-13 00:00h Sheff Wed 1-1 Newcastle
qua 1997-04-16 00:00h Newcastle 3-1 Chelsea
qua 1997-04-16 00:00h Everton 1-1 Liverpool
qua 1997-04-16 00:00h Wimbledon 2-0 Leeds
sáb 1997-04-19 00:00h Arsenal 1-1 Blackburn
sáb 1997-04-19 00:00h Chelsea 2-1 Leicester
sáb 1997-04-19 00:00h Liverpool 1-3 Man Utd
sáb 1997-04-19 00:00h Newcastle 3-1 Derby
sáb 1997-04-19 00:00h Aston Villa 1-1 Tottenham
sáb 1997-04-19 00:00h Southampton 2-2 Coventry
sáb 1997-04-19 00:00h Middlesbrough 0-1 Sunderland
sáb 1997-04-19 00:00h West Ham 2-2 Everton
sáb 1997-04-19 00:00h Nottm Forest 1-1 Leeds
sáb 1997-04-19 00:00h Sheff Wed 3-1 Wimbledon
seg 1997-04-21 00:00h Coventry 1-1 Arsenal
ter 1997-04-22 00:00h Blackburn 4-1 Sheff Wed
ter 1997-04-22 00:00h Leeds 0-0 Aston Villa
ter 1997-04-22 00:00h Sunderland 0-1 Southampton
ter 1997-04-22 00:00h Wimbledon 0-1 Chelsea
qua 1997-04-23 00:00h Leicester 0-1 West Ham
qua 1997-04-23 00:00h Derby 0-0 Nottm Forest
qui 1997-04-24 00:00h Tottenham 1-0 Middlesbrough
sáb 1997-05-03 00:00h Arsenal 0-1 Newcastle
sáb 1997-05-03 00:00h Chelsea 0-0 Leeds
sáb 1997-05-03 00:00h Liverpool 2-1 Tottenham
sáb 1997-05-03 00:00h Southampton 2-0 Blackburn
sáb 1997-05-03 00:00h Middlesbrough 3-2 Aston Villa
sáb 1997-05-03 00:00h Leicester 2-2 Man Utd
sáb 1997-05-03 00:00h Sunderland 3-0 Everton
sáb 1997-05-03 00:00h West Ham 5-1 Sheff Wed
sáb 1997-05-03 00:00h Coventry 1-2 Derby
sáb 1997-05-03 00:00h Nottm Forest 1-1 Wimbledon
seg 1997-05-05 00:00h Man Utd 3-3 Middlesbrough
ter 1997-05-06 00:00h West Ham 0-0 Newcastle
ter 1997-05-06 00:00h Wimbledon 2-1 Liverpool
qua 1997-05-07 00:00h Leicester 1-0 Sheff Wed
qui 1997-05-08 00:00h Man Utd 0-0 Newcastle
qui 1997-05-08 00:00h Blackburn 0-0 Middlesbrough
dom 1997-05-11 00:00h Man Utd 2-0 West Ham
dom 1997-05-11 00:00h Newcastle 5-0 Nottm Forest
dom 1997-05-11 00:00h Aston Villa 1-0 Southampton
dom 1997-05-11 00:00h Blackburn 2-4 Leicester
dom 1997-05-11 00:00h Everton 1-2 Chelsea
dom 1997-05-11 00:00h Tottenham 1-2 Coventry
dom 1997-05-11 00:00h Leeds 1-1 Middlesbrough
dom 1997-05-11 00:00h Derby 1-3 Arsenal
dom 1997-05-11 00:00h Sheff Wed 1-1 Liverpool
dom 1997-05-11 00:00h Wimbledon 1-0 Sunderland


Ranking atual
#   Equipa Pontos Jogos V E D GM GS ΔG Sequência
1 = Manchester United 75 38 21 12 5 76 44 +32
...
V E E E V
2 Newcastle United 68 38 19 11 8 73 40 +33
...
V V E E V
3 Arsenal 68 38 19 11 8 62 32 +30
...
V E E D V
4 Liverpool 68 38 19 11 8 62 37 +25
...
E D V D E
5 = Aston Villa 61 38 17 10 11 47 34 +13
...
D E E D V
6 = Chelsea 59 38 16 11 11 58 55 +3
...
D V V E V
7 = Sheffield Wednesday 57 38 14 15 9 50 51 -1
...
V D D D E
8 = Wimbledon 56 38 15 11 12 49 46 +3
...
D D E V V
9 Leicester City 47 38 12 11 15 46 54 -8
...
D D E V V
10 Tottenham Hotspur 46 38 13 7 18 44 51 -7
...
D E V D D
11 = Leeds United 46 38 11 13 14 28 38 -10
...
D E E E E
12 Derby County 46 38 11 13 14 45 58 -13
...
V D E V D
13 = Blackburn Rovers 42 38 9 15 14 42 43 -1
...
E V D E D
14 = West Ham United 42 38 10 12 16 39 48 -9
...
E V V E D
15 = Everton 42 38 10 12 16 44 57 -13
...
V E E D D
16 = Southampton 41 38 10 11 17 50 56 -6
...
V E V V D
17 Coventry City 41 38 9 14 15 38 54 -16
...
V E E D V
18 = Sunderland 40 38 10 10 18 35 53 -18
...
D V D V D
19 Middlesbrough 39 38 10 12 16 51 60 -9
...
D V E E E
20 = Nottingham Forest 34 38 6 16 16 31 59 -28
...
D E E E D
  • Descida