Jogador

Mats Hummels
Perfil Posição Clube
Nome completo Mats Hummels
Nacionalidade   Alemanha
Naturalidade Bergisch Gladbach
Data de nascimento 1988-12-16 (35)
Altura 191cm
Peso 92 kg
right

Estatísticas Transferências Lesões / Suspensões Troféus
Época Equipa Competição
2024 Alemanha Amigáveis 0 0 0 0 0 0 0 0 0 0 0
2023/2024 Borussia Dortmund UEFA Champions League 900 10 10 0 0 0 0 0 2 0 0
2023/2024 Borussia Dortmund DFB Pokal 180 2 2 0 0 1 0 0 0 0 0
2023/2024 Borussia Dortmund Bundesliga 1441 23 18 5 5 9 3 0 4 0 1
2024 Borussia Dortmund Amigáveis de clubes 121 2 2 0 2 0 0 0 0 0 0
2022/2023 Alemanha UEFA Nations League 0 0 0 0 0 0 0 0 0 0 0
2023 Borussia Dortmund Amigáveis de clubes 335 8 7 1 6 1 0 0 1 0 0
2023 Alemanha Amigáveis 152 2 2 0 1 2 0 0 1 0 0
2022/2023 Borussia Dortmund UEFA Champions League 316 4 4 0 1 3 0 0 1 0 0
2022/2023 Borussia Dortmund DFB Pokal 247 4 2 2 1 2 0 0 1 0 0
2022/2023 Borussia Dortmund Bundesliga 2021 30 24 6 8 9 1 0 4 0 0
2022 Borussia Dortmund Amigáveis de clubes 348 5 5 0 4 0 1 0 0 0 0
2021/2022 Borussia Dortmund UEFA Champions League 358 5 5 0 2 0 0 0 1 0 1
2021/2022 Borussia Dortmund Bundesliga 1767 23 20 3 5 4 1 0 4 0 0
2021/2022 Borussia Dortmund DFB Pokal 173 2 2 0 1 0 0 0 0 0 0
2021/2022 Borussia Dortmund UEFA Europa League 180 2 2 0 0 0 0 0 0 0 0
2021 Borussia Dortmund Amigáveis de clubes 0 0 0 0 0 0 0 0 0 0 0
2021 Alemanha Amigáveis 180 2 2 0 0 0 0 0 0 0 0
2021/2022 Borussia Dortmund Super Cup 0 0 0 0 0 0 0 0 0 0 0
2020 Alemanha Campeonato Europeu 0 0 0 0 0 0 0 0 0 0 0
2020/2021 Borussia Dortmund UEFA Champions League 792 9 9 0 1 0 0 0 1 0 0
2020/2021 Borussia Dortmund Bundesliga 2817 33 32 1 5 1 5 0 6 0 0
2020/2021 Borussia Dortmund DFB Pokal 406 5 5 0 1 0 1 0 1 0 0
2020 Borussia Dortmund Amigáveis de clubes 302 4 4 0 2 0 1 0 0 0 0
2020/2021 Basford United FA Cup 0 1 1 0 0 0 0 0 0 0 0
2020/2021 Borussia Dortmund Super Cup 76 1 1 0 1 0 0 0 0 0 0
2019/2020 Borussia Dortmund UEFA Champions League 720 8 8 0 0 0 0 0 2 0 0
2019/2020 Borussia Dortmund DFB Pokal 180 2 2 0 0 0 0 0 0 0 0
2019/2020 Borussia Dortmund Bundesliga 2586 31 31 0 4 0 1 0 7 1 0
2019 Bayern Munique Amigáveis de clubes 46 1 1 0 1 0 0 0 0 0 0
2019 Borussia Dortmund Amigáveis de clubes 0 5 3 2 2 2 0 0 1 0 0
2018/2019 Alemanha UEFA Nations League 360 4 4 0 0 0 0 0 1 0 0
2019/2020 Borussia Dortmund Super Cup 0 0 0 0 0 0 0 0 0 0 0
2018/2019 Bayern Munique UEFA Champions League 540 6 6 0 1 1 1 0 1 0 0
2018/2019 Bayern Munique DFB Pokal 443 5 5 0 1 0 0 0 1 0 0
2018/2019 Bayern Munique Bundesliga 1775 21 20 1 1 9 1 0 1 0 0
2018 Bayern Munique Amigáveis de clubes 92 2 2 0 2 0 0 0 0 0 0
2018 Alemanha Amigáveis 180 2 2 0 0 3 0 0 0 0 0
2018/2019 Bayern Munique Super Cup 90 1 1 0 0 0 0 0 1 0 0
2018 Alemanha Mundial 180 2 2 0 0 1 0 0 1 0 0
2017/2018 Bayern Munique UEFA Champions League 679 9 8 1 1 4 1 0 1 0 0
2017/2018 Bayern Munique DFB Pokal 480 5 5 0 0 0 1 0 1 0 0
2017/2018 Bayern Munique Bundesliga 2213 26 25 1 2 6 1 0 3 0 0
2017 Alemanha Amigáveis 226 3 3 0 1 0 0 0 0 0 0
2017 Bayern Munique Amigáveis de clubes 121 2 2 0 2 0 1 0 1 0 0
2018 Alemanha WC Qualification Europe 720 8 8 0 0 1 1 0 1 0 0
2017/2018 Bayern Munique Super Cup 90 1 1 0 0 0 0 0 0 0 0
2017 Bayern Munique Audi Cup 90 1 1 0 0 1 0 0 0 0 0
2017 Bayern Munique International Champions Cup 272 4 4 0 2 0 0 0 0 0 0
2017 Alemanha Confederations Cup 0 0 0 0 0 0 0 0 0 0 0
2016/2017 Bayern Munique UEFA Champions League 681 9 7 2 1 2 0 0 2 0 0
2016/2017 Bayern Munique DFB Pokal 318 5 4 1 3 1 2 0 0 0 0
2016/2017 Bayern Munique Bundesliga 2181 27 24 3 3 5 1 0 4 0 0
2016 Alemanha Amigáveis 182 3 3 0 2 2 0 0 1 0 0
2016 Borussia Dortmund Amigáveis de clubes 182 3 3 0 2 0 0 0 0 0 0
2016/2017 Bayern Munique Super Cup 90 1 1 0 0 0 0 0 0 0 0
2016 Bayern Munique International Champions Cup 0 0 0 0 0 0 0 0 0 0 0
2016 Alemanha Campeonato Europeu 390 4 4 0 0 0 0 0 2 0 0
2015/2016 Borussia Dortmund DFB Pokal 528 6 6 0 1 0 0 0 1 0 0
2015/2016 Borussia Dortmund UEFA Europa League 1189 14 14 0 2 1 1 0 3 0 0
2015/2016 Borussia Dortmund Bundesliga 2496 30 29 1 4 2 2 0 1 0 0
2015 Alemanha Amigáveis 90 1 1 0 0 1 0 0 0 0 0
2015 Borussia Dortmund Amigáveis de clubes 542 9 8 1 6 2 1 0 0 0 0
2016 Alemanha Qualificação para o Campeonato Europeu 630 7 7 0 0 0 0 0 3 0 0
2014/2015 Borussia Dortmund UEFA Champions League 257 4 3 1 1 1 0 0 0 0 0
2014/2015 Borussia Dortmund DFB Pokal 390 4 4 0 0 0 0 0 0 0 0
2014/2015 Borussia Dortmund Bundesliga 2032 24 23 1 2 3 2 0 2 0 0
2014 Alemanha Amigáveis 180 2 2 0 0 1 0 0 0 0 0
2014 Borussia Dortmund Amigáveis de clubes 46 1 1 0 1 1 0 0 0 0 0
2014/2015 Borussia Dortmund Super Cup 0 0 0 0 0 0 0 0 0 0 0
2014 Brasil Alemanha Mundial 509 6 6 0 2 0 2 0 0 0 0
2013/2014 Borussia Dortmund UEFA Champions League 495 6 6 0 1 0 0 0 1 0 0
2013/2014 Borussia Dortmund DFB Pokal 420 4 4 0 0 0 0 0 0 0 0
2013/2014 Borussia Dortmund Bundesliga 1962 23 23 0 3 0 2 0 4 0 1
2013 Alemanha Amigáveis 289 4 3 1 1 1 1 0 0 0 0
2014 Brasil Alemanha WC Qualification Europe 270 3 3 0 0 3 0 0 1 0 0
2013/2014 Borussia Dortmund Super Cup 90 1 1 0 0 0 0 0 0 0 0
2012/2013 Borussia Dortmund DFB Pokal 136 2 2 0 1 0 1 0 0 0 0
2012/2013 Borussia Dortmund UEFA Champions League 888 11 10 1 1 1 1 0 1 0 0
2012/2013 Borussia Dortmund Bundesliga 2376 28 28 0 4 1 1 0 3 0 0
2012 Alemanha Amigáveis 295 4 4 0 1 0 1 0 1 0 0
2012/2013 Borussia Dortmund Super Cup 90 1 1 0 0 0 0 0 0 0 0
2012 Polónia/Ucrânia Alemanha Campeonato Europeu 450 5 5 0 0 0 0 0 1 0 0
2012 Argentina Alemanha A Lyga 0 0 0 0 0 0 0 0 0 0 0
2011/2012 Borussia Dortmund UEFA Champions League 540 6 6 0 0 0 1 1 1 0 0
2011/2012 Borussia Dortmund DFB Pokal 600 6 6 0 0 0 1 1 1 0 0
2011/2012 Borussia Dortmund Bundesliga 2950 33 33 0 2 1 1 0 1 0 0
2011 Alemanha Amigáveis 429 6 4 2 1 0 0 0 0 0 0
2012 Polónia/Ucrânia Alemanha Qualificação para o Campeonato Europeu 360 4 4 0 0 1 0 0 0 0 0
2011/2012 Borussia Dortmund Super Cup 90 1 1 0 0 0 0 0 0 0 0
2011 Dinamarca Germany U21 UEFA U21 Championship 450 5 5 0 0 0 5 2 0 0 0
2010/2011 Borussia Dortmund DFB Pokal 210 2 2 0 0 0 0 0 1 0 0
2010/2011 Borussia Dortmund UEFA Europa League 720 8 8 0 0 0 1 0 3 0 0
2010/2011 Borussia Dortmund Bundesliga 2834 32 32 0 3 0 5 0 1 0 0
2010 Alemanha Amigáveis 135 2 1 1 0 0 0 0 0 0 0
2009/2010 Borussia Dortmund DFB Pokal 224 3 2 1 0 0 0 0 1 0 0
2009/2010 Borussia Dortmund Bundesliga 2521 30 27 3 3 3 5 0 4 0 0
2008/2009 Borussia Dortmund Bundesliga 984 12 11 1 1 2 1 0 3 0 0
2008/2009 Borussia Dortmund UEFA Europa League 23 1 1 0 1 0 0 0 0 0 0
2007/2008 Bayern München II Regionalliga 0 10 10 0 0 0 3 0 0 0 0
2007/2008 Bayern Munique Bundesliga 0 0 0 0 0 1 0 0 0 0 0
2007/2008 Borussia Dortmund Bundesliga 880 13 10 3 2 7 0 0 1 0 0
2006/2007 Bayern München II Regionalliga 0 31 31 0 0 0 2 0 0 0 0
2006/2007 Bayern Munique UEFA Champions League 0 0 0 0 0 1 0 0 0 0 0
2006/2007 Bayern Munique Bundesliga 38 1 0 1 0 7 0 0 0 0 0
2005/2006 Bayern München II Regionalliga 0 1 1 0 0 0 0 0 0 0 0

Futebol Hoje
C Hora Casa Fora
17:45 Heerenveen PSV
20:00 Go Ahead Feyenoord
18:00 União Leiria FC Penafiel
Estatisticas

Facebook Likes