League One 1994/1995

Inglaterra


Jogos
  • Jornada  
sáb 1994-08-13 00:00h Leyton 2-1 Birmingham
sáb 1994-08-13 00:00h Stockport 4-1 Cardiff
sáb 1994-08-13 00:00h York 1-2 Crewe
sáb 1994-08-13 00:00h Swansea 1-1 Brighton
sáb 1994-08-13 00:00h Chester C. 1-4 Bradford
sáb 1994-08-13 00:00h Wrexham 2-0 Bournemouth
sáb 1994-08-13 00:00h Plymouth 1-5 Brentford
sáb 1994-08-13 00:00h Oxford 4-0 Hull
sáb 1994-08-13 00:00h Blackpool 1-4 Huddersfield
sáb 1994-08-13 00:00h Peterborough 0-0 Bristol Rovers
sáb 1994-08-13 00:00h Wycombe 3-0 Cambridge
sáb 1994-08-13 00:00h Rotherham 0-4 Shrewsbury
sáb 1994-08-20 00:00h Crewe 3-1 Rotherham
sáb 1994-08-20 00:00h Brighton 1-1 Plymouth
sáb 1994-08-20 00:00h Shrewsbury 2-2 Wrexham
sáb 1994-08-20 00:00h Bournemouth 1-2 Blackpool
sáb 1994-08-20 00:00h Cambridge 3-4 Stockport
sáb 1994-08-20 00:00h Brentford 0-1 Peterborough
sáb 1994-08-20 00:00h Huddersfield 0-1 Wycombe
sáb 1994-08-20 00:00h Cardiff 1-3 Oxford
sáb 1994-08-20 00:00h Hull 0-2 Swansea
sáb 1994-08-20 00:00h Bradford 2-0 Leyton
sáb 1994-08-20 00:00h Birmingham 1-0 Chester C.
sáb 1994-08-20 00:00h Bristol Rovers 3-1 York
sáb 1994-08-27 00:00h Swansea 0-2 Birmingham
sáb 1994-08-27 00:00h York 1-1 Cardiff
sáb 1994-08-27 00:00h Peterborough 1-5 Crewe
sáb 1994-08-27 00:00h Wrexham 2-1 Brighton
sáb 1994-08-27 00:00h Plymouth 1-5 Bradford
sáb 1994-08-27 00:00h Rotherham 4-0 Bournemouth
sáb 1994-08-27 00:00h Stockport 0-1 Brentford
sáb 1994-08-27 00:00h Leyton 1-1 Hull
sáb 1994-08-27 00:00h Chester C. 1-2 Huddersfield
sáb 1994-08-27 00:00h Wycombe 0-0 Bristol Rovers
sáb 1994-08-27 00:00h Oxford 1-0 Cambridge
sáb 1994-08-27 00:00h Blackpool 2-1 Shrewsbury
ter 1994-08-30 00:00h Brentford 2-0 Rotherham
ter 1994-08-30 00:00h Hull 2-0 Plymouth
ter 1994-08-30 00:00h Cardiff 0-0 Wrexham
ter 1994-08-30 00:00h Crewe 2-1 Stockport
ter 1994-08-30 00:00h Bournemouth 0-3 Peterborough
ter 1994-08-30 00:00h Birmingham 0-1 Wycombe
ter 1994-08-30 00:00h Bradford 0-2 Oxford
ter 1994-08-30 00:00h Huddersfield 2-1 Leyton
ter 1994-08-30 00:00h Cambridge 2-1 Chester C.
qua 1994-08-31 00:00h Bristol Rovers 0-0 Blackpool
qua 1994-08-31 00:00h Brighton 1-0 York
sáb 1994-09-03 00:00h Cambridge 2-1 Rotherham
sáb 1994-09-03 00:00h Birmingham 4-2 Plymouth
sáb 1994-09-03 00:00h Brentford 0-2 Wrexham
sáb 1994-09-03 00:00h Crewe 4-3 Blackpool
sáb 1994-09-03 00:00h Bristol Rovers 2-2 Stockport
sáb 1994-09-03 00:00h Shrewsbury 2-2 Peterborough
sáb 1994-09-03 00:00h Bradford 2-1 Wycombe
sáb 1994-09-03 00:00h Huddersfield 3-3 Oxford
sáb 1994-09-03 00:00h Cardiff 1-1 Swansea
sáb 1994-09-03 00:00h Brighton 1-0 Leyton
sáb 1994-09-03 00:00h Hull 2-0 Chester C.
sáb 1994-09-03 00:00h Bournemouth 1-4 York
ter 1994-09-06 00:00h Shrewsbury 3-3 Swansea
sáb 1994-09-10 00:00h Oxford 1-1 Birmingham
sáb 1994-09-10 00:00h Blackpool 2-1 Cardiff
sáb 1994-09-10 00:00h Wrexham 1-0 Crewe
sáb 1994-09-10 00:00h Chester C. 1-2 Brighton
sáb 1994-09-10 00:00h Swansea 0-0 Bradford
sáb 1994-09-10 00:00h Stockport 1-0 Bournemouth
sáb 1994-09-10 00:00h Wycombe 4-3 Brentford
sáb 1994-09-10 00:00h Peterborough 2-1 Hull
sáb 1994-09-10 00:00h Plymouth 0-3 Huddersfield
sáb 1994-09-10 00:00h Rotherham 0-3 Bristol Rovers
sáb 1994-09-10 00:00h Leyton 1-1 Cambridge
sáb 1994-09-10 00:00h York 3-0 Shrewsbury
ter 1994-09-13 00:00h Rotherham 1-1 Birmingham
ter 1994-09-13 00:00h Chester C. 0-2 Cardiff
ter 1994-09-13 00:00h Oxford 2-1 Crewe
ter 1994-09-13 00:00h Blackpool 2-2 Brighton
ter 1994-09-13 00:00h Wrexham 0-1 Bradford
ter 1994-09-13 00:00h Leyton 3-2 Bournemouth
ter 1994-09-13 00:00h York 2-1 Brentford
ter 1994-09-13 00:00h Wycombe 1-2 Hull
ter 1994-09-13 00:00h Peterborough 2-2 Huddersfield
ter 1994-09-13 00:00h Swansea 0-0 Bristol Rovers
ter 1994-09-13 00:00h Plymouth 0-0 Cambridge
ter 1994-09-13 00:00h Stockport 2-1 Shrewsbury
sáb 1994-09-17 00:00h Hull 0-2 Rotherham
sáb 1994-09-17 00:00h Cardiff 0-1 Plymouth
sáb 1994-09-17 00:00h Bristol Rovers 4-2 Wrexham
sáb 1994-09-17 00:00h Brentford 3-2 Blackpool
sáb 1994-09-17 00:00h Huddersfield 2-1 Stockport
sáb 1994-09-17 00:00h Crewe 1-2 Wycombe
sáb 1994-09-17 00:00h Brighton 1-1 Oxford
sáb 1994-09-17 00:00h Cambridge 1-3 Swansea
sáb 1994-09-17 00:00h Shrewsbury 3-0 Leyton
sáb 1994-09-17 00:00h Bournemouth 1-1 Chester C.
sáb 1994-09-17 00:00h Bradford 0-0 York
dom 1994-09-18 00:00h Birmingham 4-0 Peterborough
sáb 1994-09-24 00:00h Bournemouth 3-2 Cardiff
sáb 1994-09-24 00:00h Peterborough 2-2 Rotherham
sáb 1994-09-24 00:00h Blackpool 2-1 Wrexham
sáb 1994-09-24 00:00h Crewe 0-2 Brentford
sáb 1994-09-24 00:00h Birmingham 2-2 Hull
sáb 1994-09-24 00:00h Bradford 3-4 Huddersfield
sáb 1994-09-24 00:00h Stockport 4-1 Wycombe
sáb 1994-09-24 00:00h Shrewsbury 1-0 Bristol Rovers
sáb 1994-09-24 00:00h Brighton 2-0 Cambridge
sáb 1994-09-24 00:00h Oxford 3-2 Leyton
sáb 1994-09-24 00:00h Plymouth 1-0 Chester C.
sáb 1994-09-24 00:00h Swansea 0-0 York
sáb 1994-10-01 00:00h Wrexham 1-1 Birmingham
sáb 1994-10-01 00:00h Bristol Rovers 2-2 Crewe
sáb 1994-10-01 00:00h Leyton 0-2 Plymouth
sáb 1994-10-01 00:00h Huddersfield 3-0 Brighton
sáb 1994-10-01 00:00h Cambridge 4-1 Bradford
sáb 1994-10-01 00:00h Hull 3-1 Bournemouth
sáb 1994-10-01 00:00h Rotherham 0-2 Blackpool
sáb 1994-10-01 00:00h York 2-4 Stockport
sáb 1994-10-01 00:00h Cardiff 1-2 Peterborough
sáb 1994-10-01 00:00h Chester C. 2-0 Oxford
sáb 1994-10-01 00:00h Wycombe 1-0 Swansea
sáb 1994-10-01 00:00h Brentford 1-0 Shrewsbury
sáb 1994-10-08 00:00h Stockport 1-0 Rotherham
sáb 1994-10-08 00:00h Cardiff 1-2 Crewe
sáb 1994-10-08 00:00h Oxford 1-0 Plymouth
sáb 1994-10-08 00:00h Bradford 2-1 Brighton
sáb 1994-10-08 00:00h Shrewsbury 3-0 Bournemouth
sáb 1994-10-08 00:00h Cambridge 1-2 Wrexham
sáb 1994-10-08 00:00h Hull 1-0 Blackpool
sáb 1994-10-08 00:00h York 1-1 Peterborough
sáb 1994-10-08 00:00h Birmingham 1-1 Huddersfield
sáb 1994-10-08 00:00h Chester C. 2-2 Swansea
sáb 1994-10-08 00:00h Brentford 3-0 Bristol Rovers
sáb 1994-10-08 00:00h Wycombe 2-1 Leyton
sáb 1994-10-15 00:00h Brighton 0-1 Birmingham
sáb 1994-10-15 00:00h Bristol Rovers 2-2 Cardiff
sáb 1994-10-15 00:00h Blackpool 2-0 Bradford
sáb 1994-10-15 00:00h Peterborough 0-1 Stockport
sáb 1994-10-15 00:00h Bournemouth 0-1 Brentford
sáb 1994-10-15 00:00h Wrexham 2-2 Hull
sáb 1994-10-15 00:00h Plymouth 2-2 Wycombe
sáb 1994-10-15 00:00h Swansea 1-3 Oxford
sáb 1994-10-15 00:00h Huddersfield 3-1 Cambridge
sáb 1994-10-15 00:00h Leyton 2-0 Chester C.
sáb 1994-10-15 00:00h Crewe 1-0 Shrewsbury
sáb 1994-10-15 00:00h Rotherham 2-1 York
sáb 1994-10-22 00:00h Brentford 1-2 Birmingham
sáb 1994-10-22 00:00h Stockport 2-4 Plymouth
sáb 1994-10-22 00:00h Bristol Rovers 3-0 Brighton
sáb 1994-10-22 00:00h Bournemouth 2-3 Bradford
sáb 1994-10-22 00:00h Shrewsbury 2-3 Hull
sáb 1994-10-22 00:00h Crewe 3-3 Huddersfield
sáb 1994-10-22 00:00h Peterborough 1-3 Wycombe
sáb 1994-10-22 00:00h Wrexham 3-2 Oxford
sáb 1994-10-22 00:00h Blackpool 2-1 Swansea
sáb 1994-10-22 00:00h Cardiff 3-1 Cambridge
sáb 1994-10-22 00:00h Rotherham 2-0 Leyton
sáb 1994-10-22 00:00h York 2-0 Chester C.
sáb 1994-10-29 00:00h Brighton 1-1 Rotherham
sáb 1994-10-29 00:00h Hull 7-1 Crewe
sáb 1994-10-29 00:00h Huddersfield 3-1 Bournemouth
sáb 1994-10-29 00:00h Plymouth 0-2 Blackpool
sáb 1994-10-29 00:00h Leyton 0-1 Stockport
sáb 1994-10-29 00:00h Swansea 2-0 Peterborough
sáb 1994-10-29 00:00h Cambridge 0-0 Brentford
sáb 1994-10-29 00:00h Birmingham 2-0 Bristol Rovers
sáb 1994-10-29 00:00h Oxford 0-0 Shrewsbury
sáb 1994-10-29 00:00h Wycombe 0-0 York
dom 1994-10-30 00:00h Bradford 2-3 Cardiff
dom 1994-10-30 00:00h Chester C. 1-1 Wrexham
ter 1994-11-01 00:00h Leyton 2-0 Cardiff
ter 1994-11-01 00:00h Swansea 1-0 Rotherham
ter 1994-11-01 00:00h Birmingham 5-0 Crewe
ter 1994-11-01 00:00h Huddersfield 2-1 Wrexham
ter 1994-11-01 00:00h Oxford 3-2 Blackpool
ter 1994-11-01 00:00h Plymouth 0-1 Peterborough
ter 1994-11-01 00:00h Cambridge 1-1 Bristol Rovers
ter 1994-11-01 00:00h Wycombe 1-0 Shrewsbury
ter 1994-11-01 00:00h Hull 3-0 York
qua 1994-11-02 00:00h Brighton 0-0 Bournemouth
qua 1994-11-02 00:00h Chester C. 1-0 Stockport
qua 1994-11-02 00:00h Bradford 1-0 Brentford
sáb 1994-11-05 00:00h Shrewsbury 0-2 Birmingham
sáb 1994-11-05 00:00h Rotherham 3-1 Plymouth
sáb 1994-11-05 00:00h Cardiff 3-0 Brighton
sáb 1994-11-05 00:00h Bristol Rovers 4-0 Bradford
sáb 1994-11-05 00:00h Brentford 0-1 Hull
sáb 1994-11-05 00:00h York 3-0 Huddersfield
sáb 1994-11-05 00:00h Wrexham 4-1 Wycombe
sáb 1994-11-05 00:00h Stockport 0-2 Oxford
sáb 1994-11-05 00:00h Crewe 1-2 Swansea
sáb 1994-11-05 00:00h Bournemouth 1-0 Cambridge
sáb 1994-11-05 00:00h Blackpool 2-1 Leyton
sáb 1994-11-05 00:00h Peterborough 2-0 Chester C.
sáb 1994-11-19 00:00h Wycombe 3-1 Cardiff
sáb 1994-11-19 00:00h Oxford 2-1 Rotherham
sáb 1994-11-19 00:00h Bradford 0-2 Crewe
sáb 1994-11-19 00:00h Birmingham 0-0 Bournemouth
sáb 1994-11-19 00:00h Plymouth 4-1 Wrexham
sáb 1994-11-19 00:00h Chester C. 2-0 Blackpool
sáb 1994-11-19 00:00h Swansea 2-0 Stockport
sáb 1994-11-19 00:00h Brighton 1-2 Peterborough
sáb 1994-11-19 00:00h Huddersfield 1-0 Brentford
sáb 1994-11-19 00:00h Hull 0-2 Bristol Rovers
sáb 1994-11-19 00:00h Cambridge 3-1 Shrewsbury
sáb 1994-11-19 00:00h Leyton 0-1 York
sex 1994-11-25 00:00h Cardiff 0-2 Hull
sáb 1994-11-26 00:00h Stockport 0-1 Birmingham
sáb 1994-11-26 00:00h York 1-0 Plymouth
sáb 1994-11-26 00:00h Brentford 2-1 Brighton
sáb 1994-11-26 00:00h Shrewsbury 1-2 Bradford
sáb 1994-11-26 00:00h Bristol Rovers 1-1 Huddersfield
sáb 1994-11-26 00:00h Blackpool 0-1 Wycombe
sáb 1994-11-26 00:00h Bournemouth 0-2 Oxford
sáb 1994-11-26 00:00h Wrexham 4-1 Swansea
sáb 1994-11-26 00:00h Crewe 4-2 Cambridge
sáb 1994-11-26 00:00h Peterborough 0-0 Leyton
sáb 1994-11-26 00:00h Rotherham 2-0 Chester C.
sáb 1994-12-10 00:00h Chester C. 0-4 Birmingham
sáb 1994-12-10 00:00h Oxford 1-0 Cardiff
sáb 1994-12-10 00:00h Rotherham 2-2 Crewe
sáb 1994-12-10 00:00h Plymouth 0-3 Brighton
sáb 1994-12-10 00:00h Leyton 0-0 Bradford
sáb 1994-12-10 00:00h Blackpool 3-1 Bournemouth
sáb 1994-12-10 00:00h Peterborough 2-2 Brentford
sáb 1994-12-10 00:00h Swansea 2-0 Hull
sáb 1994-12-10 00:00h Wycombe 2-1 Huddersfield
sáb 1994-12-10 00:00h York 0-3 Bristol Rovers
sáb 1994-12-10 00:00h Stockport 2-1 Cambridge
sáb 1994-12-10 00:00h Wrexham 0-1 Shrewsbury
sex 1994-12-16 00:00h Shrewsbury 1-0 Rotherham
sex 1994-12-16 00:00h Bournemouth 1-3 Wrexham
sex 1994-12-16 00:00h Cambridge 2-2 Wycombe
sex 1994-12-16 00:00h Crewe 2-1 York
sáb 1994-12-17 00:00h Brentford 7-0 Plymouth
sáb 1994-12-17 00:00h Huddersfield 1-1 Blackpool
sáb 1994-12-17 00:00h Cardiff 1-1 Stockport
sáb 1994-12-17 00:00h Bristol Rovers 3-1 Peterborough
sáb 1994-12-17 00:00h Hull 3-1 Oxford
sáb 1994-12-17 00:00h Brighton 1-1 Swansea
sáb 1994-12-17 00:00h Birmingham 2-0 Leyton
sáb 1994-12-17 00:00h Bradford 1-1 Chester C.
seg 1994-12-26 00:00h Shrewsbury 0-1 Cardiff
seg 1994-12-26 00:00h Swansea 3-0 Plymouth
seg 1994-12-26 00:00h Wycombe 0-0 Brighton
seg 1994-12-26 00:00h Rotherham 3-1 Bradford
seg 1994-12-26 00:00h Bristol Rovers 2-1 Bournemouth
seg 1994-12-26 00:00h Stockport 1-1 Wrexham
seg 1994-12-26 00:00h York 4-0 Blackpool
seg 1994-12-26 00:00h Hull 1-0 Huddersfield
seg 1994-12-26 00:00h Peterborough 1-4 Oxford
seg 1994-12-26 00:00h Birmingham 1-1 Cambridge
seg 1994-12-26 00:00h Brentford 3-0 Leyton
seg 1994-12-26 00:00h Crewe 2-1 Chester C.
ter 1994-12-27 00:00h Huddersfield 1-0 Rotherham
ter 1994-12-27 00:00h Bournemouth 1-1 Crewe
ter 1994-12-27 00:00h Blackpool 1-2 Stockport
ter 1994-12-27 00:00h Wrexham 3-3 Peterborough
ter 1994-12-27 00:00h Chester C. 1-4 Brentford
ter 1994-12-27 00:00h Oxford 0-2 Wycombe
ter 1994-12-27 00:00h Leyton 0-1 Swansea
ter 1994-12-27 00:00h Brighton 2-1 Shrewsbury
qua 1994-12-28 00:00h Cardiff 0-1 Birmingham
qua 1994-12-28 00:00h Bradford 1-0 Hull
qua 1994-12-28 00:00h Cambridge 1-0 York
sáb 1994-12-31 00:00h Rotherham 2-0 Cardiff
sáb 1994-12-31 00:00h Hull 2-2 Brighton
sáb 1994-12-31 00:00h Stockport 1-2 Bradford
sáb 1994-12-31 00:00h Wycombe 1-1 Bournemouth
sáb 1994-12-31 00:00h Birmingham 7-1 Blackpool
sáb 1994-12-31 00:00h Swansea 1-1 Huddersfield
sáb 1994-12-31 00:00h Brentford 2-0 Oxford
sáb 1994-12-31 00:00h Peterborough 2-2 Cambridge
sáb 1994-12-31 00:00h Crewe 3-0 Leyton
sáb 1994-12-31 00:00h Bristol Rovers 3-0 Chester C.
seg 1995-01-02 00:00h Bradford 1-1 Birmingham
seg 1995-01-02 00:00h Plymouth 3-2 Crewe
seg 1995-01-02 00:00h Brighton 2-0 Stockport
seg 1995-01-02 00:00h Blackpool 4-0 Peterborough
seg 1995-01-02 00:00h Cardiff 2-3 Brentford
seg 1995-01-02 00:00h Cambridge 2-2 Hull
seg 1995-01-02 00:00h Bournemouth 3-2 Swansea
seg 1995-01-02 00:00h Huddersfield 2-1 Shrewsbury
seg 1995-01-02 00:00h Oxford 0-2 York
sáb 1995-01-07 00:00h Leyton 0-0 Rotherham
sáb 1995-01-07 00:00h Huddersfield 1-2 Crewe
sáb 1995-01-07 00:00h Bradford 1-2 Bournemouth
sáb 1995-01-07 00:00h Cardiff 0-1 Blackpool
sáb 1995-01-07 00:00h Hull 2-2 Shrewsbury
sáb 1995-01-07 00:00h Chester C. 0-4 York
sáb 1995-01-14 00:00h York 2-0 Birmingham
sáb 1995-01-14 00:00h Bournemouth 0-0 Plymouth
sáb 1995-01-14 00:00h Crewe 4-0 Brighton
sáb 1995-01-14 00:00h Peterborough 0-0 Bradford
sáb 1995-01-14 00:00h Stockport 4-0 Hull
sáb 1995-01-14 00:00h Cardiff 0-0 Huddersfield
sáb 1995-01-14 00:00h Rotherham 2-0 Wycombe
sáb 1995-01-14 00:00h Bristol Rovers 3-2 Oxford
sáb 1995-01-14 00:00h Brentford 0-0 Swansea
sáb 1995-01-14 00:00h Blackpool 2-3 Cambridge
sáb 1995-01-14 00:00h Wrexham 4-1 Leyton
sáb 1995-01-14 00:00h Shrewsbury 1-0 Chester C.
ter 1995-01-17 00:00h Cambridge 2-0 Cardiff
sáb 1995-01-21 00:00h Plymouth 0-0 Rotherham
sáb 1995-01-21 00:00h Cambridge 2-2 Bournemouth
sáb 1995-01-21 00:00h Hull 1-2 Brentford
sáb 1995-01-28 00:00h Blackpool 5-2 Plymouth
sáb 1995-01-28 00:00h Chester C. 1-1 Peterborough
sáb 1995-01-28 00:00h Bournemouth 0-2 Huddersfield
sáb 1995-01-28 00:00h Shrewsbury 1-1 Oxford
sáb 1995-01-28 00:00h Brentford 6-0 Cambridge
sáb 1995-01-28 00:00h Stockport 2-1 Leyton
qua 1995-02-01 00:00h Shrewsbury 3-2 Plymouth
qua 1995-02-01 00:00h York 0-1 Wrexham
qua 1995-02-01 00:00h Leyton 0-1 Blackpool
qua 1995-02-01 00:00h Chester C. 0-2 Wycombe
qua 1995-02-01 00:00h Bradford 2-1 Bristol Rovers
sáb 1995-02-04 00:00h Hull 4-0 Cardiff
sáb 1995-02-04 00:00h Chester C. 4-4 Rotherham
sáb 1995-02-04 00:00h Cambridge 1-2 Crewe
sáb 1995-02-04 00:00h Oxford 0-3 Bournemouth
sáb 1995-02-04 00:00h Swansea 0-0 Wrexham
sáb 1995-02-04 00:00h Wycombe 1-1 Blackpool
sáb 1995-02-04 00:00h Birmingham 1-0 Stockport
sáb 1995-02-04 00:00h Leyton 4-1 Peterborough
sáb 1995-02-04 00:00h Brighton 1-1 Brentford
sáb 1995-02-04 00:00h Huddersfield 1-1 Bristol Rovers
sáb 1995-02-04 00:00h Bradford 1-1 Shrewsbury
sáb 1995-02-04 00:00h Plymouth 1-2 York
sáb 1995-02-11 00:00h Crewe 2-1 Birmingham
sáb 1995-02-11 00:00h Peterborough 1-2 Plymouth
sáb 1995-02-11 00:00h Bournemouth 0-3 Brighton
sáb 1995-02-11 00:00h Brentford 4-3 Bradford
sáb 1995-02-11 00:00h Wrexham 1-2 Huddersfield
sáb 1995-02-11 00:00h Shrewsbury 2-2 Wycombe
sáb 1995-02-11 00:00h Blackpool 2-1 Oxford
sáb 1995-02-11 00:00h Rotherham 3-3 Swansea
sáb 1995-02-11 00:00h Stockport 2-2 Chester C.
ter 1995-02-14 00:00h Brighton 1-2 Bristol Rovers
ter 1995-02-14 00:00h Wrexham 2-2 Chester C.
sex 1995-02-17 00:00h Swansea 0-2 Brentford
sáb 1995-02-18 00:00h Huddersfield 5-1 Cardiff
sáb 1995-02-18 00:00h Wycombe 2-0 Rotherham
sáb 1995-02-18 00:00h Brighton 0-1 Crewe
sáb 1995-02-18 00:00h Plymouth 0-1 Bournemouth
sáb 1995-02-18 00:00h Leyton 1-1 Wrexham
sáb 1995-02-18 00:00h Cambridge 0-0 Blackpool
sáb 1995-02-18 00:00h Hull 0-0 Stockport
sáb 1995-02-18 00:00h Bradford 4-2 Peterborough
sáb 1995-02-18 00:00h Oxford 0-0 Bristol Rovers
sáb 1995-02-18 00:00h Chester C. 1-3 Shrewsbury
sáb 1995-02-18 00:00h Birmingham 4-2 York
ter 1995-02-21 00:00h Bournemouth 2-1 Birmingham
ter 1995-02-21 00:00h Wrexham 3-1 Plymouth
ter 1995-02-21 00:00h Peterborough 2-1 Brighton
ter 1995-02-21 00:00h Crewe 0-1 Bradford
ter 1995-02-21 00:00h Brentford 0-0 Huddersfield
ter 1995-02-21 00:00h Cardiff 2-0 Wycombe
ter 1995-02-21 00:00h Rotherham 1-1 Oxford
ter 1995-02-21 00:00h Stockport 0-1 Swansea
ter 1995-02-21 00:00h Shrewsbury 1-1 Cambridge
ter 1995-02-21 00:00h York 4-1 Leyton
ter 1995-02-21 00:00h Blackpool 3-1 Chester C.
sáb 1995-02-25 00:00h Peterborough 2-1 Cardiff
sáb 1995-02-25 00:00h Blackpool 2-2 Rotherham
sáb 1995-02-25 00:00h Birmingham 5-2 Wrexham
sáb 1995-02-25 00:00h Shrewsbury 2-1 Brentford
sáb 1995-02-25 00:00h Bournemouth 2-3 Hull
sáb 1995-02-25 00:00h Brighton 0-0 Huddersfield
sáb 1995-02-25 00:00h Swansea 1-1 Wycombe
sáb 1995-02-25 00:00h Crewe 2-1 Bristol Rovers
sáb 1995-02-25 00:00h Bradford 1-1 Cambridge
sáb 1995-02-25 00:00h Plymouth 1-0 Leyton
sáb 1995-02-25 00:00h Oxford 1-0 Chester C.
sáb 1995-02-25 00:00h Stockport 2-3 York
ter 1995-02-28 00:00h Swansea 1-0 Blackpool
ter 1995-02-28 00:00h Oxford 4-0 Stockport
ter 1995-02-28 00:00h Huddersfield 3-0 York
qua 1995-03-01 00:00h Bristol Rovers 0-2 Hull
sáb 1995-03-04 00:00h Hull 0-0 Birmingham
sáb 1995-03-04 00:00h Brentford 2-0 Crewe
sáb 1995-03-04 00:00h Chester C. 1-0 Plymouth
sáb 1995-03-04 00:00h Cambridge 0-2 Brighton
sáb 1995-03-04 00:00h Huddersfield 0-0 Bradford
sáb 1995-03-04 00:00h Cardiff 1-1 Bournemouth
sáb 1995-03-04 00:00h Wrexham 0-1 Blackpool
sáb 1995-03-04 00:00h Wycombe 1-1 Stockport
sáb 1995-03-04 00:00h Rotherham 0-0 Peterborough
sáb 1995-03-04 00:00h Leyton 1-1 Oxford
sáb 1995-03-04 00:00h York 2-4 Swansea
sáb 1995-03-04 00:00h Bristol Rovers 4-0 Shrewsbury
ter 1995-03-07 00:00h Swansea 4-1 Cardiff
ter 1995-03-07 00:00h Blackpool 0-0 Crewe
ter 1995-03-07 00:00h Leyton 0-3 Brighton
ter 1995-03-07 00:00h York 1-0 Bournemouth
ter 1995-03-07 00:00h Wrexham 0-0 Brentford
ter 1995-03-07 00:00h Oxford 3-1 Huddersfield
ter 1995-03-07 00:00h Stockport 2-1 Bristol Rovers
ter 1995-03-07 00:00h Rotherham 1-0 Cambridge
ter 1995-03-07 00:00h Peterborough 1-1 Shrewsbury
sáb 1995-03-11 00:00h Bournemouth 1-1 Rotherham
sáb 1995-03-11 00:00h Bradford 2-0 Plymouth
sáb 1995-03-11 00:00h Brighton 4-0 Wrexham
sáb 1995-03-11 00:00h Shrewsbury 0-0 Blackpool
sáb 1995-03-11 00:00h Brentford 1-0 Stockport
sáb 1995-03-11 00:00h Crewe 1-3 Peterborough
sáb 1995-03-11 00:00h Bristol Rovers 1-0 Wycombe
sáb 1995-03-11 00:00h Cambridge 1-2 Oxford
sáb 1995-03-11 00:00h Birmingham 0-1 Swansea
sáb 1995-03-11 00:00h Hull 2-0 Leyton
sáb 1995-03-11 00:00h Huddersfield 5-1 Chester C.
sáb 1995-03-11 00:00h Cardiff 1-2 York
qua 1995-03-15 00:00h Brighton 0-0 Cardiff
qua 1995-03-15 00:00h Bristol Rovers 2-1 Cambridge
qui 1995-03-16 00:00h Wrexham 3-1 Rotherham
qui 1995-03-16 00:00h York 0-0 Wycombe
sex 1995-03-17 00:00h Swansea 0-0 Shrewsbury
sáb 1995-03-18 00:00h Wycombe 0-3 Birmingham
sáb 1995-03-18 00:00h Wrexham 0-3 Cardiff
sáb 1995-03-18 00:00h Stockport 3-1 Crewe
sáb 1995-03-18 00:00h York 1-0 Brighton
sáb 1995-03-18 00:00h Oxford 1-0 Bradford
sáb 1995-03-18 00:00h Peterborough 0-0 Bournemouth
sáb 1995-03-18 00:00h Rotherham 0-2 Brentford
sáb 1995-03-18 00:00h Plymouth 2-1 Hull
sáb 1995-03-18 00:00h Leyton 0-2 Huddersfield
sáb 1995-03-18 00:00h Blackpool 0-2 Bristol Rovers
sáb 1995-03-18 00:00h Chester C. 1-3 Cambridge
ter 1995-03-21 00:00h Huddersfield 2-0 Plymouth
ter 1995-03-21 00:00h Crewe 1-3 Wrexham
ter 1995-03-21 00:00h Bournemouth 2-0 Stockport
ter 1995-03-21 00:00h Hull 1-1 Peterborough
ter 1995-03-21 00:00h Brentford 0-0 Wycombe
ter 1995-03-21 00:00h Birmingham 3-0 Oxford
ter 1995-03-21 00:00h Bradford 1-3 Swansea
ter 1995-03-21 00:00h Cambridge 0-0 Leyton
ter 1995-03-21 00:00h Shrewsbury 1-0 York
qua 1995-03-22 00:00h Bristol Rovers 2-0 Rotherham
qua 1995-03-22 00:00h Brighton 1-0 Chester C.
sex 1995-03-24 00:00h Swansea 1-0 Cambridge
sáb 1995-03-25 00:00h Peterborough 1-1 Birmingham
sáb 1995-03-25 00:00h Plymouth 0-0 Cardiff
sáb 1995-03-25 00:00h Wycombe 0-0 Crewe
sáb 1995-03-25 00:00h Oxford 0-0 Brighton
sáb 1995-03-25 00:00h York 0-0 Bradford
sáb 1995-03-25 00:00h Chester C. 1-1 Bournemouth
sáb 1995-03-25 00:00h Blackpool 1-2 Brentford
sáb 1995-03-25 00:00h Rotherham 2-0 Hull
sáb 1995-03-25 00:00h Stockport 1-2 Huddersfield
sáb 1995-03-25 00:00h Wrexham 1-1 Bristol Rovers
sáb 1995-03-25 00:00h Leyton 2-1 Shrewsbury
ter 1995-03-28 00:00h Rotherham 4-3 Brighton
ter 1995-03-28 00:00h Cardiff 2-4 Bradford
ter 1995-03-28 00:00h Plymouth 0-2 Stockport
ter 1995-03-28 00:00h Wycombe 3-1 Peterborough
ter 1995-03-28 00:00h Chester C. 1-2 Hull
qua 1995-03-29 00:00h Bristol Rovers 1-1 Birmingham
