Premier League 1984/1985

Inglaterra


Jogos
  • Jornada  
sáb 1984-08-25 00:00h Arsenal 1-1 Chelsea
sáb 1984-08-25 00:00h Aston Villa 1-0 Coventry
sáb 1984-08-25 00:00h Everton 1-4 Tottenham
sáb 1984-08-25 00:00h Leicester 2-3 Newcastle
sáb 1984-08-25 00:00h Luton 2-0 Stoke
sáb 1984-08-25 00:00h Man Utd 1-1 Watford
sáb 1984-08-25 00:00h Norwich 3-3 Liverpool
sáb 1984-08-25 00:00h QPR 3-1 West Bromwich
sáb 1984-08-25 00:00h Sheff Wed 3-1 Nottm Forest
sáb 1984-08-25 00:00h Sunderland 3-1 Southampton
sáb 1984-08-25 00:00h West Ham 0-0 Ipswich
seg 1984-08-27 00:00h Chelsea 1-0 Sunderland
seg 1984-08-27 00:00h Liverpool 3-0 West Ham
seg 1984-08-27 00:00h Newcastle 2-1 Sheff Wed
seg 1984-08-27 00:00h Stoke 1-3 Aston Villa
seg 1984-08-27 00:00h Tottenham 2-2 Leicester
seg 1984-08-27 00:00h West Bromwich 2-1 Everton
ter 1984-08-28 00:00h Coventry 0-0 Norwich
ter 1984-08-28 00:00h Ipswich 1-1 Luton
ter 1984-08-28 00:00h Southampton 0-0 Man Utd
ter 1984-08-28 00:00h Watford 1-1 QPR
qua 1984-08-29 00:00h Nottm Forest 2-0 Arsenal
sex 1984-08-31 00:00h Chelsea 0-1 Everton
sáb 1984-09-01 00:00h Coventry 2-0 Leicester
sáb 1984-09-01 00:00h Ipswich 1-1 Man Utd
sáb 1984-09-01 00:00h Liverpool 1-1 QPR
sáb 1984-09-01 00:00h Newcastle 3-0 Aston Villa
sáb 1984-09-01 00:00h Nottm Forest 3-1 Sunderland
sáb 1984-09-01 00:00h Southampton 2-3 West Ham
sáb 1984-09-01 00:00h Stoke 2-1 Sheff Wed
sáb 1984-09-01 00:00h Tottenham 3-1 Norwich
sáb 1984-09-01 00:00h Watford 3-4 Arsenal
sáb 1984-09-01 00:00h West Bromwich 4-0 Luton
ter 1984-09-04 00:00h Arsenal 2-0 Newcastle
ter 1984-09-04 00:00h Everton 1-1 Ipswich
ter 1984-09-04 00:00h Luton 1-2 Liverpool
ter 1984-09-04 00:00h Sheff Wed 2-1 Southampton
ter 1984-09-04 00:00h Sunderland 1-0 Tottenham
ter 1984-09-04 00:00h West Ham 3-1 Coventry
qua 1984-09-05 00:00h Aston Villa 0-5 Nottm Forest
qua 1984-09-05 00:00h Leicester 1-1 Watford
qua 1984-09-05 00:00h Man Utd 1-1 Chelsea
qua 1984-09-05 00:00h Norwich 2-1 West Bromwich
sáb 1984-09-08 00:00h Arsenal 3-1 Liverpool
sáb 1984-09-08 00:00h Aston Villa 4-2 Chelsea
sáb 1984-09-08 00:00h Everton 2-1 Coventry
sáb 1984-09-08 00:00h Leicester 2-1 Ipswich
sáb 1984-09-08 00:00h Luton 1-1 Southampton
sáb 1984-09-08 00:00h Man Utd 5-0 Newcastle
sáb 1984-09-08 00:00h QPR 3-0 Nottm Forest
sáb 1984-09-08 00:00h Sheff Wed 2-1 Tottenham
sáb 1984-09-08 00:00h Sunderland 1-1 West Bromwich
sáb 1984-09-08 00:00h West Ham 2-0 Watford
sáb 1984-09-15 00:00h Chelsea 3-0 West Ham
sáb 1984-09-15 00:00h Coventry 0-3 Man Utd
sáb 1984-09-15 00:00h Ipswich 2-1 Arsenal
sáb 1984-09-15 00:00h Liverpool 1-1 Sunderland
sáb 1984-09-15 00:00h Newcastle 2-3 Everton
sáb 1984-09-15 00:00h Southampton 2-1 Norwich
sáb 1984-09-15 00:00h Stoke 2-2 Leicester
sáb 1984-09-15 00:00h Tottenham 5-0 QPR
sáb 1984-09-15 00:00h Watford 3-3 Aston Villa
sáb 1984-09-15 00:00h West Bromwich 2-2 Sheff Wed
dom 1984-09-16 00:00h Nottm Forest 3-1 Luton
qua 1984-09-19 00:00h Norwich 0-0 Stoke
sáb 1984-09-22 00:00h Arsenal 4-0 Stoke
sáb 1984-09-22 00:00h Aston Villa 0-1 Tottenham
sáb 1984-09-22 00:00h Everton 2-2 Southampton
sáb 1984-09-22 00:00h Leicester 2-1 West Bromwich
sáb 1984-09-22 00:00h Luton 0-0 Chelsea
sáb 1984-09-22 00:00h Man Utd 1-1 Liverpool
sáb 1984-09-22 00:00h Norwich 3-2 Watford
sáb 1984-09-22 00:00h QPR 5-5 Newcastle
sáb 1984-09-22 00:00h Sheff Wed 2-2 Ipswich
sáb 1984-09-22 00:00h Sunderland 0-0 Coventry
sáb 1984-09-22 00:00h West Ham 0-0 Nottm Forest
sáb 1984-09-29 00:00h Chelsea 3-0 Leicester
sáb 1984-09-29 00:00h Coventry 1-2 Arsenal
sáb 1984-09-29 00:00h Ipswich 3-0 Aston Villa
sáb 1984-09-29 00:00h Liverpool 0-2 Sheff Wed
sáb 1984-09-29 00:00h Newcastle 1-1 West Ham
sáb 1984-09-29 00:00h Nottm Forest 3-1 Norwich
sáb 1984-09-29 00:00h Southampton 1-1 QPR
sáb 1984-09-29 00:00h Stoke 2-2 Sunderland
sáb 1984-09-29 00:00h Tottenham 4-2 Luton
sáb 1984-09-29 00:00h Watford 4-5 Everton
sáb 1984-09-29 00:00h West Bromwich 1-2 Man Utd
sáb 1984-10-06 00:00h Arsenal 1-0 Everton
sáb 1984-10-06 00:00h Aston Villa 3-0 Man Utd
sáb 1984-10-06 00:00h Liverpool 0-0 West Bromwich
sáb 1984-10-06 00:00h Newcastle 3-0 Ipswich
sáb 1984-10-06 00:00h Norwich 0-0 Chelsea
sáb 1984-10-06 00:00h Nottm Forest 1-1 Stoke
sáb 1984-10-06 00:00h QPR 2-3 Luton
sáb 1984-10-06 00:00h Sheff Wed 2-2 Sunderland
sáb 1984-10-06 00:00h Southampton 1-0 Tottenham
sáb 1984-10-06 00:00h Watford 0-1 Coventry
sáb 1984-10-06 00:00h West Ham 3-1 Leicester
sex 1984-10-12 00:00h Tottenham 1-0 Liverpool
sáb 1984-10-13 00:00h Chelsea 2-3 Watford
sáb 1984-10-13 00:00h Coventry 1-1 Newcastle
sáb 1984-10-13 00:00h Everton 2-1 Aston Villa
sáb 1984-10-13 00:00h Ipswich 1-1 QPR
sáb 1984-10-13 00:00h Leicester 1-4 Arsenal
sáb 1984-10-13 00:00h Luton 1-2 Sheff Wed
sáb 1984-10-13 00:00h Man Utd 5-1 West Ham
sáb 1984-10-13 00:00h Stoke 1-3 Southampton
sáb 1984-10-13 00:00h Sunderland 2-1 Norwich
sáb 1984-10-13 00:00h West Bromwich 4-1 Nottm Forest
sáb 1984-10-20 00:00h Arsenal 3-2 Sunderland
sáb 1984-10-20 00:00h Aston Villa 2-2 Norwich
sáb 1984-10-20 00:00h Ipswich 2-0 West Bromwich
sáb 1984-10-20 00:00h Liverpool 0-1 Everton
sáb 1984-10-20 00:00h Luton 3-2 Watford
sáb 1984-10-20 00:00h Man Utd 1-0 Tottenham
sáb 1984-10-20 00:00h Newcastle 1-1 Nottm Forest
sáb 1984-10-20 00:00h QPR 2-1 Coventry
sáb 1984-10-20 00:00h Sheff Wed 5-0 Leicester
sáb 1984-10-20 00:00h Southampton 1-0 Chelsea
sáb 1984-10-20 00:00h Stoke 2-4 West Ham
sáb 1984-10-27 00:00h Chelsea 2-0 Ipswich
sáb 1984-10-27 00:00h Coventry 1-0 Sheff Wed
sáb 1984-10-27 00:00h Everton 5-0 Man Utd
sáb 1984-10-27 00:00h Leicester 5-0 Aston Villa
sáb 1984-10-27 00:00h Norwich 2-0 QPR
sáb 1984-10-27 00:00h Sunderland 3-0 Luton
sáb 1984-10-27 00:00h Tottenham 4-0 Stoke
sáb 1984-10-27 00:00h Watford 3-3 Newcastle
sáb 1984-10-27 00:00h West Bromwich 0-0 Southampton
sáb 1984-10-27 00:00h West Ham 3-1 Arsenal
dom 1984-10-28 00:00h Nottm Forest 0-2 Liverpool
sex 1984-11-02 00:00h Man Utd 4-2 Arsenal
sáb 1984-11-03 00:00h Aston Villa 0-0 West Ham
sáb 1984-11-03 00:00h Chelsea 6-2 Coventry
sáb 1984-11-03 00:00h Everton 3-0 Leicester
sáb 1984-11-03 00:00h Ipswich 3-3 Watford
sáb 1984-11-03 00:00h Luton 2-2 Newcastle
sáb 1984-11-03 00:00h Sheff Wed 1-2 Norwich
sáb 1984-11-03 00:00h Southampton 1-0 Nottm Forest
sáb 1984-11-03 00:00h Stoke 0-1 Liverpool
sáb 1984-11-03 00:00h Sunderland 3-0 QPR
sáb 1984-11-03 00:00h Tottenham 2-3 West Bromwich
sáb 1984-11-10 00:00h Arsenal 1-1 Aston Villa
sáb 1984-11-10 00:00h Coventry 1-0 Ipswich
sáb 1984-11-10 00:00h Leicester 2-3 Man Utd
sáb 1984-11-10 00:00h Liverpool 1-1 Southampton
sáb 1984-11-10 00:00h Newcastle 2-1 Chelsea
sáb 1984-11-10 00:00h Norwich 3-0 Luton
sáb 1984-11-10 00:00h Nottm Forest 1-2 Tottenham
sáb 1984-11-10 00:00h QPR 0-0 Sheff Wed
sáb 1984-11-10 00:00h Watford 3-1 Sunderland
sáb 1984-11-10 00:00h West Bromwich 2-0 Stoke
sáb 1984-11-10 00:00h West Ham 0-1 Everton
sáb 1984-11-17 00:00h Arsenal 1-0 QPR
sáb 1984-11-17 00:00h Aston Villa 2-2 Southampton
sáb 1984-11-17 00:00h Chelsea 3-1 West Bromwich
sáb 1984-11-17 00:00h Coventry 1-3 Nottm Forest
sáb 1984-11-17 00:00h Everton 4-0 Stoke
sáb 1984-11-17 00:00h Ipswich 0-3 Tottenham
sáb 1984-11-17 00:00h Leicester 2-0 Norwich
sáb 1984-11-17 00:00h Man Utd 2-0 Luton
sáb 1984-11-17 00:00h Watford 1-0 Sheff Wed
sáb 1984-11-17 00:00h West Ham 1-0 Sunderland
dom 1984-11-18 00:00h Newcastle 0-2 Liverpool
sáb 1984-11-24 00:00h Liverpool 2-0 Ipswich
sáb 1984-11-24 00:00h Luton 2-2 West Ham
sáb 1984-11-24 00:00h Norwich 4-2 Everton
sáb 1984-11-24 00:00h QPR 2-0 Aston Villa
sáb 1984-11-24 00:00h Southampton 1-0 Newcastle
sáb 1984-11-24 00:00h Stoke 1-3 Watford
sáb 1984-11-24 00:00h Sunderland 3-2 Man Utd
sáb 1984-11-24 00:00h Tottenham 1-1 Chelsea
sáb 1984-11-24 00:00h West Bromwich 5-2 Coventry
dom 1984-11-25 00:00h Nottm Forest 2-1 Leicester
dom 1984-11-25 00:00h Sheff Wed 2-1 Arsenal
sáb 1984-12-01 00:00h Arsenal 3-1 Luton
sáb 1984-12-01 00:00h Aston Villa 1-0 Sunderland
sáb 1984-12-01 00:00h Chelsea 3-1 Liverpool
sáb 1984-12-01 00:00h Coventry 1-1 Tottenham
sáb 1984-12-01 00:00h Everton 1-1 Sheff Wed
sáb 1984-12-01 00:00h Ipswich 0-1 Southampton
sáb 1984-12-01 00:00h Leicester 4-0 QPR
sáb 1984-12-01 00:00h Man Utd 2-0 Norwich
sáb 1984-12-01 00:00h Newcastle 2-1 Stoke
sáb 1984-12-01 00:00h Watford 2-0 Nottm Forest
sáb 1984-12-01 00:00h West Ham 0-2 West Bromwich
ter 1984-12-04 00:00h Liverpool 3-1 Coventry
ter 1984-12-04 00:00h QPR 2-0 Stoke
sáb 1984-12-08 00:00h Luton 1-0 Aston Villa
sáb 1984-12-08 00:00h Norwich 1-0 West Ham
sáb 1984-12-08 00:00h Nottm Forest 3-2 Man Utd
sáb 1984-12-08 00:00h QPR 0-0 Everton
sáb 1984-12-08 00:00h Sheff Wed 1-1 Chelsea
sáb 1984-12-08 00:00h Southampton 1-0 Arsenal
sáb 1984-12-08 00:00h Stoke 0-2 Ipswich
sáb 1984-12-08 00:00h Sunderland 0-4 Leicester
sáb 1984-12-08 00:00h Tottenham 3-1 Newcastle
sáb 1984-12-08 00:00h West Bromwich 2-1 Watford
sáb 1984-12-15 00:00h Arsenal 4-0 West Bromwich
sáb 1984-12-15 00:00h Aston Villa 0-0 Liverpool
sáb 1984-12-15 00:00h Chelsea 1-1 Stoke
sáb 1984-12-15 00:00h Coventry 2-1 Southampton
sáb 1984-12-15 00:00h Everton 5-0 Nottm Forest
sáb 1984-12-15 00:00h Ipswich 0-2 Sunderland
sáb 1984-12-15 00:00h Leicester 2-2 Luton
sáb 1984-12-15 00:00h Man Utd 3-0 QPR
sáb 1984-12-15 00:00h Newcastle 1-1 Norwich
sáb 1984-12-15 00:00h Watford 1-2 Tottenham
sáb 1984-12-15 00:00h West Ham 0-0 Sheff Wed
ter 1984-12-18 00:00h Luton 1-2 West Bromwich
sex 1984-12-21 00:00h QPR 0-2 Liverpool
sáb 1984-12-22 00:00h Arsenal 1-1 Watford
sáb 1984-12-22 00:00h Aston Villa 4-0 Newcastle
sáb 1984-12-22 00:00h Everton 3-4 Chelsea
sáb 1984-12-22 00:00h Man Utd 3-0 Ipswich
sáb 1984-12-22 00:00h Norwich 1-2 Tottenham
sáb 1984-12-22 00:00h Sheff Wed 2-1 Stoke
sáb 1984-12-22 00:00h West Ham 2-3 Southampton
dom 1984-12-23 00:00h Leicester 5-1 Coventry
dom 1984-12-23 00:00h Sunderland 0-2 Nottm Forest
qua 1984-12-26 00:00h Liverpool 1-2 Leicester
qua 1984-12-26 00:00h Luton 2-0 Coventry
qua 1984-12-26 00:00h Norwich 1-0 Arsenal
qua 1984-12-26 00:00h Nottm Forest 2-0 Ipswich
qua 1984-12-26 00:00h QPR 2-2 Chelsea
qua 1984-12-26 00:00h Sheff Wed 1-1 Aston Villa
qua 1984-12-26 00:00h Southampton 1-2 Watford
qua 1984-12-26 00:00h Stoke 2-1 Man Utd
qua 1984-12-26 00:00h Sunderland 1-2 Everton
qua 1984-12-26 00:00h Tottenham 2-2 West Ham
qua 1984-12-26 00:00h West Bromwich 2-1 Newcastle
sáb 1984-12-29 00:00h Chelsea 1-3 Man Utd
sáb 1984-12-29 00:00h Coventry 1-2 West Ham
sáb 1984-12-29 00:00h Ipswich 0-2 Everton
sáb 1984-12-29 00:00h Liverpool 1-0 Luton
sáb 1984-12-29 00:00h Newcastle 1-3 Arsenal
sáb 1984-12-29 00:00h Nottm Forest 3-2 Aston Villa
sáb 1984-12-29 00:00h Southampton 0-3 Sheff Wed
sáb 1984-12-29 00:00h Stoke 0-2 QPR
sáb 1984-12-29 00:00h Tottenham 2-0 Sunderland
sáb 1984-12-29 00:00h Watford 4-1 Leicester
sáb 1984-12-29 00:00h West Bromwich 0-1 Norwich
ter 1985-01-01 00:00h Arsenal 1-2 Tottenham
ter 1985-01-01 00:00h Aston Villa 3-1 West Bromwich
ter 1985-01-01 00:00h Chelsea 1-0 Nottm Forest
ter 1985-01-01 00:00h Coventry 4-0 Stoke
ter 1985-01-01 00:00h Everton 2-1 Luton
ter 1985-01-01 00:00h Ipswich 2-0 Norwich
ter 1985-01-01 00:00h Leicester 1-2 Southampton
ter 1985-01-01 00:00h Man Utd 1-2 Sheff Wed
ter 1985-01-01 00:00h Newcastle 3-1 Sunderland
ter 1985-01-01 00:00h Watford 1-1 Liverpool
ter 1985-01-01 00:00h West Ham 1-3 QPR
sáb 1985-01-12 00:00h Everton 4-0 Newcastle
sáb 1985-01-12 00:00h Leicester 0-0 Stoke
sáb 1985-01-12 00:00h Man Utd 0-1 Coventry
sáb 1985-01-12 00:00h Norwich 1-0 Southampton
sáb 1985-01-12 00:00h QPR 2-2 Tottenham
sáb 1985-01-12 00:00h Sheff Wed 2-0 West Bromwich
sáb 1985-01-19 00:00h Chelsea 1-1 Arsenal
sáb 1985-01-19 00:00h Coventry 0-3 Aston Villa
sáb 1985-01-19 00:00h Liverpool 4-0 Norwich
sáb 1985-01-26 00:00h West Bromwich 0-0 QPR
ter 1985-01-29 00:00h Southampton 1-0 Sunderland
sáb 1985-02-02 00:00h Arsenal 2-1 Coventry
sáb 1985-02-02 00:00h Aston Villa 2-1 Ipswich
sáb 1985-02-02 00:00h Everton 4-0 Watford
sáb 1985-02-02 00:00h Leicester 1-1 Chelsea
sáb 1985-02-02 00:00h Luton 2-2 Tottenham
sáb 1985-02-02 00:00h Man Utd 2-0 West Bromwich
sáb 1985-02-02 00:00h Norwich 0-1 Nottm Forest
sáb 1985-02-02 00:00h QPR 0-4 Southampton
sáb 1985-02-02 00:00h Sheff Wed 1-1 Liverpool
sáb 1985-02-02 00:00h Sunderland 1-0 Stoke
sáb 1985-02-02 00:00h West Ham 1-1 Newcastle
sáb 1985-02-09 00:00h Newcastle 1-1 Man Utd
sáb 1985-02-09 00:00h Nottm Forest 2-0 QPR
ter 1985-02-12 00:00h Liverpool 3-0 Arsenal
sáb 1985-02-16 00:00h Chelsea 1-0 Newcastle
sáb 1985-02-23 00:00h Arsenal 0-1 Man Utd
sáb 1985-02-23 00:00h Coventry 1-0 Chelsea
sáb 1985-02-23 00:00h Leicester 1-2 Everton
sáb 1985-02-23 00:00h Liverpool 2-0 Stoke
sáb 1985-02-23 00:00h Newcastle 1-0 Luton
sáb 1985-02-23 00:00h Nottm Forest 2-0 Southampton
sáb 1985-02-23 00:00h QPR 1-0 Sunderland
sáb 1985-02-23 00:00h West Bromwich 0-1 Tottenham
sáb 1985-02-23 00:00h West Ham 1-2 Aston Villa
dom 1985-02-24 00:00h Sheff Wed 1-1 Watford
sáb 1985-03-02 00:00h Arsenal 2-1 West Ham
sáb 1985-03-02 00:00h Aston Villa 0-1 Leicester
sáb 1985-03-02 00:00h Ipswich 2-0 Chelsea
sáb 1985-03-02 00:00h Liverpool 1-0 Nottm Forest
sáb 1985-03-02 00:00h Luton 2-1 Sunderland
sáb 1985-03-02 00:00h Man Utd 1-1 Everton
sáb 1985-03-02 00:00h Newcastle 3-1 Watford
sáb 1985-03-02 00:00h QPR 2-2 Norwich
sáb 1985-03-02 00:00h Sheff Wed 1-0 Coventry
sáb 1985-03-02 00:00h Southampton 4-3 West Bromwich
sáb 1985-03-02 00:00h Stoke 0-1 Tottenham
sáb 1985-03-09 00:00h Chelsea 0-2 Southampton
sáb 1985-03-09 00:00h Coventry 3-0 QPR
sáb 1985-03-09 00:00h Leicester 3-1 Sheff Wed
sáb 1985-03-09 00:00h Norwich 2-2 Aston Villa
sáb 1985-03-09 00:00h Nottm Forest 0-0 Newcastle
sáb 1985-03-09 00:00h Sunderland 0-0 Arsenal
ter 1985-03-12 00:00h Stoke 0-0 West Bromwich
ter 1985-03-12 00:00h Sunderland 1-1 Watford
ter 1985-03-12 00:00h Tottenham 1-2 Man Utd
qua 1985-03-13 00:00h Aston Villa 0-0 Arsenal
sex 1985-03-15 00:00h West Ham 2-2 Man Utd
sáb 1985-03-16 00:00h Arsenal 2-0 Leicester
sáb 1985-03-16 00:00h Aston Villa 1-1 Everton
sáb 1985-03-16 00:00h Liverpool 0-1 Tottenham
sáb 1985-03-16 00:00h Norwich 1-3 Sunderland
sáb 1985-03-16 00:00h Nottm Forest 1-2 West Bromwich
sáb 1985-03-16 00:00h QPR 3-0 Ipswich
sáb 1985-03-16 00:00h Sheff Wed 1-1 Luton
sáb 1985-03-16 00:00h Southampton 0-0 Stoke
sáb 1985-03-16 00:00h Watford 1-3 Chelsea
ter 1985-03-19 00:00h Arsenal 1-1 Ipswich
ter 1985-03-19 00:00h Watford 3-0 Luton
qua 1985-03-20 00:00h Newcastle 1-4 Leicester
qua 1985-03-20 00:00h Nottm Forest 0-0 Sheff Wed
sáb 1985-03-23 00:00h Coventry 3-1 Watford
sáb 1985-03-23 00:00h Everton 2-0 Arsenal
sáb 1985-03-23 00:00h Ipswich 1-1 Newcastle
sáb 1985-03-23 00:00h Leicester 1-0 West Ham
sáb 1985-03-23 00:00h Luton 2-0 QPR
sáb 1985-03-23 00:00h Man Utd 4-0 Aston Villa
sáb 1985-03-23 00:00h Stoke 1-4 Nottm Forest
sáb 1985-03-23 00:00h Tottenham 5-1 Southampton
sáb 1985-03-23 00:00h West Bromwich 0-5 Liverpool
qua 1985-03-27 00:00h Aston Villa 2-0 Stoke
sáb 1985-03-30 00:00h Luton 3-1 Ipswich
sáb 1985-03-30 00:00h Norwich 2-1 Coventry
sáb 1985-03-30 00:00h Nottm Forest 1-2 West Ham
sáb 1985-03-30 00:00h QPR 2-0 Watford
sáb 1985-03-30 00:00h Sheff Wed 4-2 Newcastle
sáb 1985-03-30 00:00h Southampton 1-2 Everton
sáb 1985-03-30 00:00h Stoke 2-0 Arsenal
sáb 1985-03-30 00:00h Sunderland 0-2 Chelsea
sáb 1985-03-30 00:00h Tottenham 0-2 Aston Villa
sáb 1985-03-30 00:00h West Bromwich 2-0 Leicester
dom 1985-03-31 00:00h Liverpool 0-1 Man Utd
ter 1985-04-02 00:00h Southampton 1-0 Luton
ter 1985-04-02 00:00h Watford 5-0 West Ham
qua 1985-04-03 00:00h Man Utd 2-1 Leicester
qua 1985-04-03 00:00h Norwich 1-1 Sheff Wed
qua 1985-04-03 00:00h Sunderland 0-3 Liverpool
qua 1985-04-03 00:00h Tottenham 1-2 Everton
qua 1985-04-03 00:00h West Bromwich 1-2 Ipswich
sáb 1985-04-06 00:00h Arsenal 2-0 Norwich
sáb 1985-04-06 00:00h Aston Villa 3-0 Sheff Wed
sáb 1985-04-06 00:00h Chelsea 1-0 QPR
sáb 1985-04-06 00:00h Everton 4-1 Sunderland
sáb 1985-04-06 00:00h Ipswich 1-0 Nottm Forest
sáb 1985-04-06 00:00h Leicester 0-1 Liverpool
sáb 1985-04-06 00:00h Man Utd 5-0 Stoke
sáb 1985-04-06 00:00h Newcastle 1-0 West Bromwich
sáb 1985-04-06 00:00h Watford 1-1 Southampton
sáb 1985-04-06 00:00h West Ham 1-1 Tottenham
seg 1985-04-08 00:00h Norwich 0-2 Ipswich
seg 1985-04-08 00:00h QPR 4-2 West Ham
seg 1985-04-08 00:00h Stoke 0-4 Luton
seg 1985-04-08 00:00h Sunderland 0-0 Newcastle
seg 1985-04-08 00:00h West Bromwich 1-0 Aston Villa
ter 1985-04-09 00:00h Sheff Wed 1-0 Man Utd
ter 1985-04-09 00:00h Southampton 3-1 Leicester
qua 1985-04-10 00:00h Nottm Forest 2-0 Chelsea
sáb 1985-04-13 00:00h Arsenal 1-1 Nottm Forest
sáb 1985-04-13 00:00h Coventry 0-1 Sunderland
sáb 1985-04-13 00:00h Ipswich 1-2 Sheff Wed
sáb 1985-04-13 00:00h Leicester 1-2 Tottenham
sáb 1985-04-13 00:00h Newcastle 1-0 QPR
sáb 1985-04-13 00:00h Watford 2-0 Norwich
sáb 1985-04-13 00:00h West Ham 1-1 Chelsea
ter 1985-04-16 00:00h Chelsea 3-1 Aston Villa
ter 1985-04-16 00:00h Everton 4-1 West Bromwich
ter 1985-04-16 00:00h Luton 3-1 Norwich
ter 1985-04-16 00:00h Sunderland 0-0 Sheff Wed
ter 1985-04-16 00:00h Watford 3-1 Ipswich
qua 1985-04-17 00:00h Newcastle 0-1 Coventry
qua 1985-04-17 00:00h Tottenham 0-2 Arsenal
sáb 1985-04-20 00:00h Liverpool 3-1 Newcastle
sáb 1985-04-20 00:00h Norwich 1-3 Leicester
sáb 1985-04-20 00:00h Nottm Forest 2-0 Coventry
sáb 1985-04-20 00:00h QPR 1-0 Arsenal
sáb 1985-04-20 00:00h Southampton 2-0 Aston Villa
sáb 1985-04-20 00:00h Stoke 0-2 Everton
sáb 1985-04-20 00:00h Sunderland 0-1 West Ham
sáb 1985-04-20 00:00h Tottenham 2-3 Ipswich
sáb 1985-04-20 00:00h West Bromwich 0-1 Chelsea
dom 1985-04-21 00:00h Luton 2-1 Man Utd
ter 1985-04-23 00:00h Ipswich 2-0 Leicester
ter 1985-04-23 00:00h Sheff Wed 3-1 QPR
qua 1985-04-24 00:00h Aston Villa 1-1 Watford
qua 1985-04-24 00:00h Luton 1-2 Nottm Forest
qua 1985-04-24 00:00h Man Utd 0-0 Southampton
qua 1985-04-24 00:00h Stoke 2-3 Norwich
qua 1985-04-24 00:00h West Bromwich 1-0 Sunderland
sáb 1985-04-27 00:00h Arsenal 1-0 Sheff Wed
sáb 1985-04-27 00:00h Aston Villa 5-2 QPR
sáb 1985-04-27 00:00h Chelsea 1-1 Tottenham
sáb 1985-04-27 00:00h Coventry 2-1 West Bromwich
sáb 1985-04-27 00:00h Everton 3-0 Norwich
sáb 1985-04-27 00:00h Ipswich 0-0 Liverpool
sáb 1985-04-27 00:00h Leicester 1-0 Nottm Forest
sáb 1985-04-27 00:00h Man Utd 2-2 Sunderland
sáb 1985-04-27 00:00h Newcastle 2-1 Southampton
sáb 1985-04-27 00:00h Watford 2-0 Stoke
sáb 1985-04-27 00:00h West Ham 0-0 Luton
sáb 1985-05-04 00:00h Liverpool 4-3 Chelsea
sáb 1985-05-04 00:00h Luton 3-1 Arsenal
sáb 1985-05-04 00:00h Norwich 0-1 Man Utd
sáb 1985-05-04 00:00h Nottm Forest 1-1 Watford
sáb 1985-05-04 00:00h QPR 4-3 Leicester
sáb 1985-05-04 00:00h Sheff Wed 0-1 Everton
sáb 1985-05-04 00:00h Southampton 3-0 Ipswich
sáb 1985-05-04 00:00h Stoke 0-1 Newcastle
sáb 1985-05-04 00:00h Sunderland 0-4 Aston Villa
sáb 1985-05-04 00:00h Tottenham 4-2 Coventry
sáb 1985-05-04 00:00h West Bromwich 5-1 West Ham
seg 1985-05-06 00:00h Arsenal 1-0 Southampton
seg 1985-05-06 00:00h Aston Villa 0-1 Luton
seg 1985-05-06 00:00h Chelsea 2-1 Sheff Wed
seg 1985-05-06 00:00h Coventry 0-2 Liverpool
seg 1985-05-06 00:00h Everton 2-0 QPR
seg 1985-05-06 00:00h Ipswich 5-1 Stoke
seg 1985-05-06 00:00h Leicester 2-0 Sunderland
seg 1985-05-06 00:00h Man Utd 2-0 Nottm Forest
seg 1985-05-06 00:00h Newcastle 2-3 Tottenham
seg 1985-05-06 00:00h West Ham 1-0 Norwich
ter 1985-05-07 00:00h Watford 0-2 West Bromwich
qua 1985-05-08 00:00h Chelsea 2-0 Luton
qua 1985-05-08 00:00h Everton 3-0 West Ham
sáb 1985-05-11 00:00h Liverpool 2-1 Aston Villa
sáb 1985-05-11 00:00h Luton 4-0 Leicester
sáb 1985-05-11 00:00h Norwich 0-0 Newcastle
sáb 1985-05-11 00:00h Nottm Forest 1-0 Everton
sáb 1985-05-11 00:00h QPR 1-3 Man Utd
sáb 1985-05-11 00:00h Sheff Wed 2-1 West Ham
sáb 1985-05-11 00:00h Southampton 2-1 Coventry
sáb 1985-05-11 00:00h Stoke 0-1 Chelsea
sáb 1985-05-11 00:00h Sunderland 1-2 Ipswich
sáb 1985-05-11 00:00h Tottenham 1-5 Watford
sáb 1985-05-11 00:00h West Bromwich 2-2 Arsenal
seg 1985-05-13 00:00h Watford 5-1 Man Utd
ter 1985-05-14 00:00h Chelsea 1-2 Norwich
ter 1985-05-14 00:00h Ipswich 0-0 Coventry
ter 1985-05-14 00:00h Southampton 1-1 Liverpool
ter 1985-05-14 00:00h Tottenham 2-0 Sheff Wed
ter 1985-05-14 00:00h West Ham 5-1 Stoke
sex 1985-05-17 00:00h Ipswich 0-1 West Ham
sex 1985-05-17 00:00h Liverpool 4-3 Watford
sex 1985-05-17 00:00h Stoke 0-1 Coventry
sex 1985-05-17 00:00h Tottenham 1-0 Nottm Forest
